Permits
Violations
Waste
Production
Spud
1. CABOT OIL & GAS CORP| Address: | 5 PENN CTR W STE 401
PITTSBURGH, PA 15276-0130 |
|
| Site Name: | J ZICK 1 |
| Well Type: | GAS | Status: | |
| Marcellus: | Yes | Permit Issued: | Apr 13th, 2011 |
| Horizontal: | Yes | County: | Susquehanna |
| | Municipality: | Lenox Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| DRILLING | 526.52 Bbl | REUSE OTHER THAN ROAD SPREADING |
| DRILL CUTTINGS | 1251.64 Tons | LANDFILL |
| FRAC FLUID | 7230.74 Bbl | REUSE OTHER THAN ROAD SPREADING |
| FLOW-BACK FRACT | 22.81 Tons | LANDFILL |
| PRODUCED FLUID | 568.32 Bbl | REUSE OTHER THAN ROAD SPREADING |
| BASIC SEDIMENT | 6.43 Bbl | LANDFILL |
| Site: | J ZICK 1 |
| Operator: | CABOT OIL & GAS CORP |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 1,995,349.63 | 0.00 | 0.00 |
| This well was drilled on May 6th, 2011 |
Permits
Violations
Waste
Production
Spud
2. CABOT OIL & GAS CORP| Address: | 5 PENN CTR W STE 401
PITTSBURGH, PA 15276-0130 |
|
| Site Name: | J ZICK 3 |
| Well Type: | GAS | Status: | |
| Marcellus: | Yes | Permit Issued: | Apr 15th, 2011 |
| Horizontal: | Yes | County: | Susquehanna |
| | Municipality: | Lenox Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| DRILLING | 56.25 Bbl | REUSE OTHER THAN ROAD SPREADING |
| DRILL CUTTINGS | 500.67 Tons | LANDFILL |
| FRAC FLUID | 8036.42 Bbl | REUSE OTHER THAN ROAD SPREADING |
| FLOW-BACK FRACT | 26.27 Tons | LANDFILL |
| FLOW-BACK FLUID | 259.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
| PRODUCED FLUID | 2156.40 Bbl | REUSE OTHER THAN ROAD SPREADING |
| BASIC SEDIMENT | 24.79 Bbl | LANDFILL |
| Site: | J ZICK 3 |
| Operator: | CABOT OIL & GAS CORP |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 2,538,369.52 | 0.00 | 0.00 |
| This well was drilled on May 6th, 2011 |
Permits
Violations
Waste
Production
Spud
3. CABOT OIL & GAS CORP| Address: | 5 PENN CTR W STE 401
PITTSBURGH, PA 15276-0130 |
|
| Site Name: | J ZICK 4 |
| Well Type: | GAS | Status: | |
| Marcellus: | Yes | Permit Issued: | Apr 15th, 2011 |
| Horizontal: | Yes | County: | Susquehanna |
| | Municipality: | Lenox Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| DRILL CUTTINGS | 1098.90 Tons | LANDFILL |
| DRILLING | 672.03 Bbl | REUSE OTHER THAN ROAD SPREADING |
| FRAC FLUID | 9775.37 Bbl | REUSE OTHER THAN ROAD SPREADING |
| FLOW-BACK FRACT | 32.31 Tons | LANDFILL |
| FLOW-BACK FLUID | 473.01 Bbl | REUSE OTHER THAN ROAD SPREADING |
| PRODUCED FLUID | 1863.40 Bbl | REUSE OTHER THAN ROAD SPREADING |
| BASIC SEDIMENT | 20.72 Bbl | LANDFILL |
| Site: | J ZICK 4 |
| Operator: | CABOT OIL & GAS CORP |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 3,367,278.17 | 0.00 | 0.00 |
| This well was drilled on May 6th, 2011 |
Permits
Violations
Waste
Production
4. CABOT OIL & GAS CORP| Address: | 5 PENN CTR W STE 401
PITTSBURGH, PA 15276-0130 |
|
| Site Name: | J ZICK 6 |
| Well Type: | GAS | Status: | |
| Marcellus: | Yes | Permit Issued: | Apr 15th, 2011 |
| Horizontal: | Yes | County: | Susquehanna |
| | Municipality: | Lenox Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| There is no waste information for this site. |
| Site: | J ZICK 6 |
| Operator: | CABOT OIL & GAS CORP |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
5. CABOT OIL & GAS CORP| Address: | 5 PENN CTR W STE 401
PITTSBURGH, PA 15276-0130 |
|
| Site Name: | J ZICK 7 |
| Well Type: | GAS | Status: | |
| Marcellus: | Yes | Permit Issued: | Apr 15th, 2011 |
| Horizontal: | Yes | County: | Susquehanna |
| | Municipality: | Lenox Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| DRILL CUTTINGS | 1395.23 Tons | LANDFILL |
| DRILLING | 1276.66 Bbl | REUSE OTHER THAN ROAD SPREADING |
| FRAC FLUID | 7129.69 Bbl | REUSE OTHER THAN ROAD SPREADING |
| FLOW-BACK FRACT | 22.61 Tons | LANDFILL |
| FLOW-BACK FLUID | 35.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
| PRODUCED FLUID | 680.60 Bbl | REUSE OTHER THAN ROAD SPREADING |
| BASIC SEDIMENT | 7.25 Bbl | LANDFILL |
| Site: | J ZICK 7 |
| Operator: | CABOT OIL & GAS CORP |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 2,307,447.60 | 0.00 | 0.00 |
| This well was drilled on Aug 15th, 2011 |
Permits
Violations
Waste
Production
6. CABOT OIL & GAS CORP| Address: | 5 PENN CTR W STE 401
PITTSBURGH, PA 15276-0130 |
|
| Site Name: | JEFFERS FARMS 3 |
| Well Type: | GAS | Status: | |
| Marcellus: | Yes | Permit Issued: | Jan 26th, 2012 |
| Horizontal: | Yes | County: | Susquehanna |
| | Municipality: | Lenox Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| There is no waste information for this site. |
| Site: | JEFFERS FARMS 3 |
| Operator: | CABOT OIL & GAS CORP |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
7. CABOT OIL & GAS CORP| Address: | 5 PENN CTR W STE 401
PITTSBURGH, PA 15276-0130 |
|
| Site Name: | JEFFERS FARMS 6 |
| Well Type: | GAS | Status: | |
| Marcellus: | Yes | Permit Issued: | Dec 28th, 2011 |
| Horizontal: | Yes | County: | Susquehanna |
| | Municipality: | Lenox Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| DRILL CUTTINGS | 1402.67 Tons | LANDFILL |
| DRILLING FLUID | 2424.93 Bbl | LANDFILL |
| FLOW-BACK FRACT | 35.88 Tons | LANDFILL |
| FLOW-BACK FLUID | 10106.32 Bbl | REUSE OTHER THAN ROAD SPREADING |
| Site: | JEFFERS FARMS 6 |
| Operator: | CABOT OIL & GAS CORP |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 1,153,928.00 | 0.00 | 0.00 |
| This well was drilled on Jan 25th, 2012 |
Permits
Violations
Waste
Production
Spud
8. CABOT OIL & GAS CORP| Address: | 5 PENN CTR W STE 401
PITTSBURGH, PA 15276-0130 |
|
| Site Name: | JEFFERS FARMS 5 |
| Well Type: | GAS | Status: | |
| Marcellus: | Yes | Permit Issued: | Dec 27th, 2011 |
| Horizontal: | Yes | County: | Susquehanna |
| | Municipality: | Lenox Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| DRILL CUTTINGS | 993.88 Tons | LANDFILL |
| DRILLING FLUID | 582.12 Bbl | LANDFILL |
| FLOW-BACK FRACT | 41.05 Tons | LANDFILL |
| FLOW-BACK FLUID | 7307.61 Bbl | REUSE OTHER THAN ROAD SPREADING |
| Site: | JEFFERS FARMS 5 |
| Operator: | CABOT OIL & GAS CORP |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 1,103,855.00 | 0.00 | 0.00 |
| This well was drilled on Jan 28th, 2012 |
Permits
Violations
Waste
Production
9. CABOT OIL & GAS CORP| Address: | 5 PENN CTR W STE 401
PITTSBURGH, PA 15276-0130 |
|
| Site Name: | JEFFERS FARMS 4 |
| Well Type: | GAS | Status: | |
| Marcellus: | Yes | Permit Issued: | Dec 27th, 2011 |
| Horizontal: | Yes | County: | Susquehanna |
| | Municipality: | Lenox Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| There is no waste information for this site. |
| Site: | JEFFERS FARMS 4 |
| Operator: | CABOT OIL & GAS CORP |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
10. CABOT OIL & GAS CORP| Address: | 5 PENN CTR W STE 401
PITTSBURGH, PA 15276-0130 |
|
| Site Name: | JEFFERS FARMS 2 |
| Well Type: | GAS | Status: | |
| Marcellus: | Yes | Permit Issued: | Dec 27th, 2011 |
| Horizontal: | Yes | County: | Susquehanna |
| | Municipality: | Lenox Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| There is no waste information for this site. |
| Site: | JEFFERS FARMS 2 |
| Operator: | CABOT OIL & GAS CORP |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
11. CABOT OIL & GAS CORP| Address: | 5 PENN CTR W STE 401
PITTSBURGH, PA 15276-0130 |
|
| Site Name: | JEFFERS FARMS 1 |
| Well Type: | GAS | Status: | |
| Marcellus: | Yes | Permit Issued: | Dec 27th, 2011 |
| Horizontal: | Yes | County: | Susquehanna |
| | Municipality: | Lenox Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| There is no waste information for this site. |
| Site: | JEFFERS FARMS 1 |
| Operator: | CABOT OIL & GAS CORP |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 0.00 | 0.00 | 0.00 |