Permits
Violations
Waste
Production
Spud
1. MDS ENERGY LTDAddress: | 409 BUTLER RD STE A
KITTANNING, PA 16201-4403 |
|
Site Name: | JAMES RAY 1-81 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jun 29th, 2010 |
Horizontal: | No | County: | Indiana |
| | Municipality: | Cherryhill Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING FLUID | 2040.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | JAMES RAY 1-81 |
Operator: | MDS ENERGY LTD |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Feb 14th, 2011 |
Permits
Violations
Waste
Production
Spud
2. MDS ENERGY LTDAddress: | 409 BUTLER RD STE A
KITTANNING, PA 16201-4403 |
|
Site Name: | TIMOTHY L BOWSER ETUX 1M-86 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jul 6th, 2010 |
Horizontal: | No | County: | Armstrong |
| | Municipality: | East Franklin Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
FRAC FLUID | 4763.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
BRINE | 208.00 Bbl | INJECTION DISPOSAL WELL |
PRODUCED FLUID | 342.00 Bbl | INJECTION DISPOSAL WELL |
Site: | TIMOTHY L BOWSER ETUX 1M-86 |
Operator: | MDS ENERGY LTD |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 104,205.00 | 0.00 | 0.00 |
This well was drilled on Aug 26th, 2010 |
Permits
Violations
Waste
Production
3. MDS ENERGY LTDAddress: | 409 BUTLER RD STE A
KITTANNING, PA 16201-4403 |
|
Site Name: | NACRC 1-1336 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jul 6th, 2010 |
Horizontal: | No | County: | Indiana |
| | Municipality: | Brush Valley Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | NACRC 1-1336 |
Operator: | MDS ENERGY LTD |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
4. MDS ENERGY LTDAddress: | 409 BUTLER RD STE A
KITTANNING, PA 16201-4403 |
|
Site Name: | BOB R GEORGE ETUX 3M-59 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jul 8th, 2010 |
Horizontal: | No | County: | Armstrong |
| | Municipality: | Manor Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
FRAC FLUID | 42176.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
BRINE | 720.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
PRODUCED FLUID | 106.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | BOB R GEORGE ETUX 3M-59 |
Operator: | MDS ENERGY LTD |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 114,659.00 | 0.00 | 0.00 |
This well was drilled on Aug 28th, 2010 |
Permits
Violations
Waste
Production
5. MDS ENERGY LTDAddress: | 409 BUTLER RD STE A
KITTANNING, PA 16201-4403 |
|
Site Name: | NACRC 2-1336 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jul 13th, 2010 |
Horizontal: | No | County: | Indiana |
| | Municipality: | Buffington Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | NACRC 2-1336 |
Operator: | MDS ENERGY LTD |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
6. MDS ENERGY LTDAddress: | 409 BUTLER RD STE A
KITTANNING, PA 16201-4403 |
|
Site Name: | MICHAEL J LORD ETUX 1-5 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Aug 10th, 2007 |
Horizontal: | No | County: | Armstrong |
| | Municipality: | North Buffalo Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 510.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 3015.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
PRODUCED FLUID | 80.00 Bbl | INJECTION DISPOSAL WELL |
Site: | MICHAEL J LORD ETUX 1-5 |
Operator: | MDS ENERGY LTD |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 76,070.00 | 0.00 | 0.00 |
This well was drilled on Aug 14th, 2007 |
Permits
Violations
Waste
Production
Spud
7. MDS ENERGY LTDAddress: | 409 BUTLER RD STE A
KITTANNING, PA 16201-4403 |
|
Site Name: | JOHN H YOUNKINS 3M-118 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jan 10th, 2011 |
Horizontal: | No | County: | Armstrong |
| | Municipality: | Bethel Twp |
Jul 19th, 2011: Code: 201F - Failure to notify DEP, landowner, political subdivision, or coal owner 24 hrs prior to commencement of drilling |
|
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | JOHN H YOUNKINS 3M-118 |
Operator: | MDS ENERGY LTD |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 562.00 | 0.00 | 0.00 |
This well was drilled on Apr 5th, 2011 |
Permits
Violations
Waste
Production
8. MDS ENERGY LTDAddress: | 409 BUTLER RD STE A
KITTANNING, PA 16201-4403 |
|
Site Name: | JOHN H YOUNKINS 3M-118 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Feb 24th, 2011 |
Horizontal: | No | County: | Armstrong |
| | Municipality: | Bethel Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | JOHN H YOUNKINS 3M-118 |
Operator: | MDS ENERGY LTD |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
9. MDS ENERGY LTDAddress: | 409 BUTLER RD STE A
KITTANNING, PA 16201-4403 |
|
Site Name: | SUSIE M HILE 2M |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Apr 6th, 2011 |
Horizontal: | No | County: | Indiana |
| | Municipality: | Rayne Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | SUSIE M HILE 2M |
Operator: | MDS ENERGY LTD |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Jun 21st, 2011 |
Permits
Violations
Waste
Production
Spud
10. MDS ENERGY LTDAddress: | 409 BUTLER RD STE A
KITTANNING, PA 16201-4403 |
|
Site Name: | CARL E & DORIS SHOPE 2-53 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Apr 13th, 2011 |
Horizontal: | No | County: | Armstrong |
| | Municipality: | Manor Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
FRAC FLUID | 6322.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
PRODUCED FLUID | 260.00 Bbl | INJECTION DISPOSAL WELL |
Site: | CARL E & DORIS SHOPE 2-53 |
Operator: | MDS ENERGY LTD |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 57,709.00 | 0.00 | 0.00 |
This well was drilled on Jun 6th, 2011 |
Permits
Violations
Waste
Production
Spud
11. MDS ENERGY LTDAddress: | 409 BUTLER RD STE A
KITTANNING, PA 16201-4403 |
|
Site Name: | TMH DEVELOPMENT COMPANY LLC 1M |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jul 6th, 2011 |
Horizontal: | No | County: | Armstrong |
| | Municipality: | North Buffalo Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
FRAC FLUID | 3205.00 Bbl | INJECTION DISPOSAL WELL |
PRODUCED FLUID | 1396.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 830.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | TMH DEVELOPMENT COMPANY LLC 1M |
Operator: | MDS ENERGY LTD |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 44,348.00 | 0.00 | 0.00 |
This well was drilled on Nov 4th, 2011 |
Permits
Violations
Waste
Production
Spud
12. MDS ENERGY LTDAddress: | 409 BUTLER RD STE A
KITTANNING, PA 16201-4403 |
|
Site Name: | WESLEY R BOWSER ETUX 3M-60 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Aug 3rd, 2011 |
Horizontal: | No | County: | Armstrong |
| | Municipality: | East Franklin Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
FRAC FLUID | 1685.00 Bbl | INJECTION DISPOSAL WELL |
PRODUCED FLUID | 186.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 915.00 Bbl | INJECTION DISPOSAL WELL |
Site: | WESLEY R BOWSER ETUX 3M-60 |
Operator: | MDS ENERGY LTD |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 74,770.00 | 0.00 | 0.00 |
This well was drilled on Sep 13th, 2011 |
Permits
Violations
Waste
Production
Spud
13. MDS ENERGY LTDAddress: | 409 BUTLER RD STE A
KITTANNING, PA 16201-4403 |
|
Site Name: | JACK G YOUNKINS ETUX 1M-15 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Aug 23rd, 2011 |
Horizontal: | No | County: | Armstrong |
| | Municipality: | North Buffalo Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
FRAC FLUID | 2091.00 Bbl | INJECTION DISPOSAL WELL |
BRINE | 210.00 Bbl | INJECTION DISPOSAL WELL |
PRODUCED FLUID | 5188.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 2495.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | JACK G YOUNKINS ETUX 1M-15 |
Operator: | MDS ENERGY LTD |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 25,727.00 | 0.00 | 0.00 |
This well was drilled on Dec 6th, 2011 |
Permits
Violations
Waste
Production
Spud
14. MDS ENERGY LTDAddress: | 409 BUTLER RD STE A
KITTANNING, PA 16201-4403 |
|
Site Name: | MDS ENERGY 1M |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Sep 1st, 2011 |
Horizontal: | No | County: | Armstrong |
| | Municipality: | North Buffalo Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | MDS ENERGY 1M |
Operator: | MDS ENERGY LTD |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 19,226.00 | 0.00 | 0.00 |
This well was drilled on Apr 10th, 2012 |
Permits
Violations
Waste
Production
15. MDS ENERGY LTDAddress: | 409 BUTLER RD STE A
KITTANNING, PA 16201-4403 |
|
Site Name: | RALPH MYERS ETUX 1M-35 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Sep 7th, 2011 |
Horizontal: | No | County: | Armstrong |
| | Municipality: | Gilpin Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | RALPH MYERS ETUX 1M-35 |
Operator: | MDS ENERGY LTD |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
16. MDS ENERGY LTDAddress: | 409 BUTLER RD STE A
KITTANNING, PA 16201-4403 |
|
Site Name: | SOLOMON-WISE 1M-27 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Sep 7th, 2011 |
Horizontal: | No | County: | Armstrong |
| | Municipality: | North Buffalo Twp |
Oct 26th, 2011: Code: 102.4INADPLN - E&S Plan not adequate |
|
Waste Type | Quantity | Disposal Method |
FRAC FLUID | 1811.00 Bbl | INJECTION DISPOSAL WELL |
FLOW-BACK FLUID | 165.00 Bbl | INJECTION DISPOSAL WELL |
PRODUCED FLUID | 170.00 Bbl | INJECTION DISPOSAL WELL |
Site: | SOLOMON-WISE 1M-27 |
Operator: | MDS ENERGY LTD |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 70,801.00 | 0.00 | 0.00 |
This well was drilled on Oct 27th, 2011 |
Permits
Violations
Waste
Production
Spud
17. MDS ENERGY LTDAddress: | 409 BUTLER RD STE A
KITTANNING, PA 16201-4403 |
|
Site Name: | TERRY L BOWSER ETUX 1M-137 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Sep 12th, 2011 |
Horizontal: | No | County: | Armstrong |
| | Municipality: | South Buffalo Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | TERRY L BOWSER ETUX 1M-137 |
Operator: | MDS ENERGY LTD |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Feb 16th, 2012 |
Permits
Violations
Waste
Production
Spud
18. MDS ENERGY LTDAddress: | 409 BUTLER RD STE A
KITTANNING, PA 16201-4403 |
|
Site Name: | FRANKIE J SHUMAKER ETUX 1M-117 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Sep 13th, 2011 |
Horizontal: | No | County: | Armstrong |
| | Municipality: | North Buffalo Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
FRAC FLUID | 336.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
PRODUCED FLUID | 354.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 2790.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | FRANKIE J SHUMAKER ETUX 1M-117 |
Operator: | MDS ENERGY LTD |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 42,823.00 | 0.00 | 0.00 |
This well was drilled on Dec 17th, 2011 |
Permits
Violations
Waste
Production
Spud
19. MDS ENERGY LTDAddress: | 409 BUTLER RD STE A
KITTANNING, PA 16201-4403 |
|
Site Name: | MICHAEL SHANEOUR ETUX 1M-20 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Sep 14th, 2011 |
Horizontal: | No | County: | Armstrong |
| | Municipality: | North Buffalo Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | MICHAEL SHANEOUR ETUX 1M-20 |
Operator: | MDS ENERGY LTD |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Feb 21st, 2013 |