Clearfield County : Covington Twp | |
1 Wells | |
0 Violations | |
$ 0 Total Fines | |
Permit Issued Spudded Well Producing Well Violations |
Permits
Violations
Waste
Production
Spud
1. CARRIZO (MARCELLUS) LLC
Address: | 500 DALLAS ST
SUITE 2300
HOUSTON, TX 77002-5018 | ||
Site Name: | GERHART (CK-19) 1H | ||
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Jan 25th, 2012 |
Horizontal: | Yes | County: | Clearfield |
Municipality: | Covington Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 585.00 Tons | LANDFILL |
Site: | GERHART (CK-19) 1H | ||
Operator: | CARRIZO (MARCELLUS) LLC | ||
Gas (MCF) | Condensate (Bbl) | Oil (Bbl) | |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Apr 24th, 2012 |