Permits
Violations
Waste
Production
Spud
1. PA GEN ENERGY CO LLC| Address: | 120 MARKET ST
WARREN, PA 16365-2510 |
|
| Site Name: | SHANNON TODD PAD A 2458 |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Jul 1st, 2010 |
| Horizontal: | No | County: | Huntingdon |
| | Municipality: | Todd Twp |
| Mar 15th, 2011: Code: 78.56(3) - Impoundment not structurally sound, impermeable, 3rd party protected. |
|
| Mar 15th, 2011: Code: 402POTNLPOLL - There is a potential for polluting substance(s) reaching Waters of the Commonwealth and may require a permit. |
|
| Waste Type | Quantity | Disposal Method |
| DRILLING | 39924.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILL CUTTINGS | 2455.21 Tons | LANDFILL |
| BRINE | 3347.14 Bbl | INJECTION DISPOSAL WELL |
| FLOW-BACK FRACT | 35.73 Tons | LANDFILL |
| PRODUCED FLUID | 1068.35 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
| Site: | SHANNON TODD PAD A 2458 |
| Operator: | PA GEN ENERGY CO LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 169,297.00 | 0.00 | 0.00 |
| This well was drilled on Nov 4th, 2010 |