Permits
Violations
Waste
Production
Spud
1. DOMINION TRANS INC| Address: | 445 W MAIN ST
CLARKSBURG, WV 26301 |
|
| Site Name: | MATTHEW MILLER 2 |
| Well Type: | GAS | Status: | |
| Marcellus: | Yes | Permit Issued: | Apr 17th, 2006 |
| Horizontal: | No | County: | Armstrong |
| | Municipality: | South Bend Twp |
| Dec 19th, 2006: Code: 78.83GRNDWTR - Improper casing to protect fresh groundwater |
|
| Waste Type | Quantity | Disposal Method |
| BRINE | 7007.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| PRODUCED FLUID | 100.00 Bbl | INJECTION DISPOSAL WELL |
| DRILLING | 4410.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| FRACKING FLUID | 4410.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| Site: | MATTHEW MILLER 2 |
| Operator: | DOMINION TRANS INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 56,691.87 | 0.00 | 0.00 |
| This well was drilled on Nov 17th, 2006 |
Permits
Violations
Waste
Production
Spud
2. DOMINION TRANS INC| Address: | 445 W MAIN ST
CLARKSBURG, WV 26301 |
|
| Site Name: | HARRY D ANDES 3 |
| Well Type: | GAS | Status: | |
| Marcellus: | Yes | Permit Issued: | Mar 24th, 2008 |
| Horizontal: | No | County: | Armstrong |
| | Municipality: | South Bend Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| BRINE | 8924.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| PRODUCED FLUID | 275.00 Bbl | INJECTION DISPOSAL WELL |
| DRILLING | 71170.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| FRAC FLUID | 200.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| FRACKING FLUID | 43600.00 Bbl | OTHER |
| Site: | HARRY D ANDES 3 |
| Operator: | DOMINION TRANS INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 146,626.76 | 0.00 | 0.00 |
| This well was drilled on Aug 12th, 2008 |
Permits
Violations
Waste
Production
3. DOMINION TRANS INC| Address: | 445 W MAIN ST
CLARKSBURG, WV 26301 |
|
| Site Name: | HERBERT ELLENBERGER 4 |
| Well Type: | GAS | Status: | |
| Marcellus: | Yes | Permit Issued: | Apr 28th, 2009 |
| Horizontal: | No | County: | Armstrong |
| | Municipality: | South Bend Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| There is no waste information for this site. |
| Site: | HERBERT ELLENBERGER 4 |
| Operator: | DOMINION TRANS INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
4. DOMINION TRANS INC| Address: | 445 W MAIN ST
CLARKSBURG, WV 26301 |
|
| Site Name: | MATTHEW MILLER 5 |
| Well Type: | GAS | Status: | |
| Marcellus: | Yes | Permit Issued: | Dec 22nd, 2009 |
| Horizontal: | No | County: | Armstrong |
| | Municipality: | South Bend Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| There is no waste information for this site. |
| Site: | MATTHEW MILLER 5 |
| Operator: | DOMINION TRANS INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
5. CHEVRON APPALACHIA LLC| Address: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
| Site Name: | SPRING CHURCH UNIT 1H |
| Well Type: | GAS | Status: | |
| Marcellus: | Yes | Permit Issued: | Sep 6th, 2012 |
| Horizontal: | Yes | County: | Armstrong |
| | Municipality: | South Bend Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| There is no waste information for this site. |
| Site: | SPRING CHURCH UNIT 1H |
| Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 0.00 | 0.00 | 0.00 |