Permits
Violations
Waste
Production
Spud
1. EXCO RESOURCES PA INCAddress: | 3000 ERICSSON DR STE 200
WARRENDALE, PA 15086-6501 |
|
Site Name: | FLICK 5 |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Mar 10th, 2008 |
Horizontal: | No | County: | Clearfield |
| | Municipality: | Ferguson Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 839.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING | 620.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRACKING FLUID | 300.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | FLICK 5 |
Operator: | EXCO RESOURCES PA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 26,974.00 | 0.00 | 0.00 |
This well was drilled on Aug 22nd, 2008 |
Permits
Violations
Waste
Production
Spud
2. EQT PRODUCTION COAddress: | 625 LIBERTY AVE STE 1700
PITTSBURGH, PA 15222-3114 |
|
Site Name: | HURD 590383 |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Jul 15th, 2009 |
Horizontal: | Yes | County: | Clearfield |
| | Municipality: | Ferguson Twp |
Jan 22nd, 2010: Code: 401CSL - Discharge of pollultional material to waters of Commonwealth. |
|
Feb 2nd, 2010: Code: 691.1 - Clean Streams Law-General. Used only when a specific CLS code cannot be used |
|
Aug 12th, 2010: Code: 78.56(2) - Failure to maintain 2 ' of freeboard in an impoundment. |
|
Aug 24th, 2010: Code: 691.1 - Clean Streams Law-General. Used only when a specific CLS code cannot be used |
|
Oct 12th, 2010: Code: 78.56(2) - Failure to maintain 2 ' of freeboard in an impoundment. |
|
Waste Type | Quantity | Disposal Method |
DRILLING | 621.00 Bbl | IDENTIFY METHOD IN COMMENTS |
FRAC FLUID | 467.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
BRINE | 254.00 Bbl | INJECTION DISPOSAL WELL |
FLOW-BACK FLUID | 274.00 Bbl | LANDFILL |
DRILLING FLUID | 102.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | HURD 590383 |
Operator: | EQT PRODUCTION CO |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 135,928.00 | 0.00 | 0.00 |
This well was drilled on Sep 18th, 2009 |
Permits
Violations
Waste
Production
Spud
3. EQT PRODUCTION COAddress: | 625 LIBERTY AVE STE 1700
PITTSBURGH, PA 15222-3114 |
|
Site Name: | HURD 590398 |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Aug 20th, 2009 |
Horizontal: | Yes | County: | Clearfield |
| | Municipality: | Ferguson Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 3980.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FLOW-BACK FLUID | 100.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | HURD 590398 |
Operator: | EQT PRODUCTION CO |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 63,455.00 | 0.00 | 0.00 |
This well was drilled on Aug 30th, 2010 |
Permits
Violations
Waste
Production
Spud
4. EQT PRODUCTION COAddress: | 625 LIBERTY AVE STE 1700
PITTSBURGH, PA 15222-3114 |
|
Site Name: | HURD 590399 |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Aug 31st, 2009 |
Horizontal: | No | County: | Clearfield |
| | Municipality: | Ferguson Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 5333.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 2426.00 Bbl | LANDFILL |
FLOW-BACK FLUID | 262.00 Bbl | LANDFILL |
DRILLING FLUID | 100.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | HURD 590399 |
Operator: | EQT PRODUCTION CO |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 193,230.00 | 0.00 | 0.00 |
This well was drilled on Mar 7th, 2011 |
Permits
Violations
Waste
Production
Spud
5. EQT PRODUCTION COAddress: | 625 LIBERTY AVE STE 1700
PITTSBURGH, PA 15222-3114 |
|
Site Name: | HURD 591186 |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | May 16th, 2011 |
Horizontal: | Yes | County: | Clearfield |
| | Municipality: | Ferguson Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | HURD 591186 |
Operator: | EQT PRODUCTION CO |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 85,354.00 | 0.00 | 0.00 |
This well was drilled on Jul 6th, 2011 |