Clearfield County : Gulich Twp | |
1 Wells | |
0 Violations | |
$ 0 Total Fines | |
Permit Issued Spudded Well Producing Well Violations |
Permits
Violations
Waste
Production
Spud
1. CARRIZO (MARCELLUS) LLC
Address: | 500 DALLAS ST
SUITE 2300
HOUSTON, TX 77002-5018 | ||
Site Name: | COWFER B 1H | ||
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Dec 19th, 2011 |
Horizontal: | Yes | County: | Clearfield |
Municipality: | Gulich Twp |
Nov 30th, -0001: Code: 78.86 - Failure to report defective, insufficient, or improperly cemented casing w/in 24 hrs or submit plan to correct w/in 30 days |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 1410.00 Tons | LANDFILL |
Site: | COWFER B 1H | ||
Operator: | CARRIZO (MARCELLUS) LLC | ||
Gas (MCF) | Condensate (Bbl) | Oil (Bbl) | |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Jan 24th, 2012 |