Permits
Violations
Waste
Production
Spud
1. WPX ENERGY APPALACHIA LLCAddress: | 6000 TOWN CENTER BLVD STE 300
CANONSBURG, PA 15317-5838 |
|
Site Name: | M MARTIN 1H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Jul 22nd, 2009 |
Horizontal: | No | County: | Columbia |
| | Municipality: | Sugarloaf Twp |
Apr 6th, 2011: Code: 201G - Failure to post permit number, operator name, address, telephone number in a conspicuous manner at the site during drilling |
|
Waste Type | Quantity | Disposal Method |
DRILLING | 134127.58 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 2269041.91 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING FLUID | 70.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 110.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | M MARTIN 1H |
Operator: | WPX ENERGY APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Aug 31st, 2010 |
Permits
Violations
Waste
Production
Spud
2. EXCO RESOURCES PA LLCAddress: | 3000 ERICSSON DR STE 200
WARRENDALE, PA 15086-6501 |
|
Site Name: | NIEDZWIECKI UNIT 1H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Sep 22nd, 2010 |
Horizontal: | Yes | County: | Columbia |
| | Municipality: | Sugarloaf Twp |
Aug 16th, 2011: Code: SWMA301 - Failure to properly store, transport, process or dispose of a residual waste. |
|
Sep 20th, 2011: Code: 201H - Failure to properly install the permit number, issued by the department, on a completed well. |
|
Mar 9th, 2012: Code: 301 - Failure of storage operator to maintain and/or submit required information, such as maps, well records, integrity testing informatio, pressure data |
|
Waste Type | Quantity | Disposal Method |
FRAC FLUID | 2140.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING | 110.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING FLUID | 690.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | NIEDZWIECKI UNIT 1H |
Operator: | EXCO RESOURCES PA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Mar 7th, 2011 |