Permits
Violations
Waste
Production
Spud
1. ATLAS RESOURCES LLCAddress: | PO BOX 611
WESTPOINTE CORPORATE 1550 CORAOPOLIS HGTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | YEAGLEY 1 |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Apr 14th, 2009 |
Horizontal: | No | County: | Fayette |
| | Municipality: | North Union Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 48922.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING | 9135.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 19608.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRACKING FLUID | 144768.00 Bbl | MUNICIPAL SEWAGE TREATMENT PLANT |
PRODUCED FLUID | 2069.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 966.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | YEAGLEY 1 |
Operator: | ATLAS RESOURCES LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 295,773.00 | 0.00 | 0.00 |
This well was drilled on May 18th, 2009 |
Permits
Violations
Waste
Production
2. RICE DRILLING B LLCAddress: | 171 HILLPOINTE DR STE 301
CANONSBURG, PA 15317-9554 |
|
Site Name: | LEANNA MARTIN 1 |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Jul 2nd, 2009 |
Horizontal: | No | County: | Fayette |
| | Municipality: | North Union Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | LEANNA MARTIN 1 |
Operator: | RICE DRILLING B LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
3. RICE DRILLING B LLCAddress: | 171 HILLPOINTE DR STE 301
CANONSBURG, PA 15317-9554 |
|
Site Name: | PALERMO 1 |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Jul 28th, 2009 |
Horizontal: | No | County: | Fayette |
| | Municipality: | North Union Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | PALERMO 1 |
Operator: | RICE DRILLING B LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
4. MARATHON OIL COAddress: | 4 GRANDVIEW CIR STE 203
CANONSBURG, PA 15317-6507 |
|
Site Name: | COASTAL 7013 |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Dec 30th, 2009 |
Horizontal: | No | County: | Fayette |
| | Municipality: | North Union Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | COASTAL 7013 |
Operator: | MARATHON OIL CO |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
5. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | MUTNANSKY UNIT 12H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Jan 24th, 2011 |
Horizontal: | Yes | County: | Fayette |
| | Municipality: | North Union Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 367.50 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 330.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FLOW-BACK FLUID | 9985.25 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
DRILLING FLUID | 390.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | MUTNANSKY UNIT 12H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 326,527.00 | 0.00 | 0.00 |
This well was drilled on Apr 1st, 2011 |
Permits
Violations
Waste
Production
Spud
6. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | MUTNANSKY UNIT 10H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Jan 24th, 2011 |
Horizontal: | Yes | County: | Fayette |
| | Municipality: | North Union Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 11622.50 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 5025.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FLOW-BACK FLUID | 31726.25 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | MUTNANSKY UNIT 10H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 125,898.00 | 0.00 | 0.00 |
This well was drilled on Mar 31st, 2011 |
Permits
Violations
Waste
Production
Spud
7. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | MUTNANSKY UNIT 9H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Jan 24th, 2011 |
Horizontal: | Yes | County: | Fayette |
| | Municipality: | North Union Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 1022.50 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 4940.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FLOW-BACK FLUID | 27995.25 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | MUTNANSKY UNIT 9H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 238,134.00 | 0.00 | 0.00 |
This well was drilled on Mar 29th, 2011 |
Permits
Violations
Waste
Production
Spud
8. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | MUTNANSKY UNIT 11H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Jan 28th, 2011 |
Horizontal: | Yes | County: | Fayette |
| | Municipality: | North Union Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 5937.50 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 1670.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FLOW-BACK FLUID | 18642.25 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | MUTNANSKY UNIT 11H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 350,820.00 | 0.00 | 0.00 |
This well was drilled on Apr 1st, 2011 |
Permits
Violations
Waste
Production
Spud
9. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | KIKTA UNIT 1H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Sep 23rd, 2011 |
Horizontal: | Yes | County: | Fayette |
| | Municipality: | North Union Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 2845.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 165.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILLING FLUID | 8109.50 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | KIKTA UNIT 1H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Oct 19th, 2011 |
Permits
Violations
Waste
Production
Spud
10. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | KIKTA UNIT 3H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Sep 23rd, 2011 |
Horizontal: | Yes | County: | Fayette |
| | Municipality: | North Union Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 605.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING FLUID | 914.50 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 3530.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | KIKTA UNIT 3H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Oct 19th, 2011 |
Permits
Violations
Waste
Production
Spud
11. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | KIKTA UNIT 2H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Sep 30th, 2011 |
Horizontal: | Yes | County: | Fayette |
| | Municipality: | North Union Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 1795.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 165.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILLING FLUID | 2263.50 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 449.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | KIKTA UNIT 2H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Oct 19th, 2011 |
Permits
Violations
Waste
Production
Spud
12. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | KIKTA UNIT 4H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Sep 30th, 2011 |
Horizontal: | Yes | County: | Fayette |
| | Municipality: | North Union Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
FRAC FLUID | 165.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILLING FLUID | 1342.50 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | KIKTA UNIT 4H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Oct 23rd, 2011 |