Permits
Violations
Waste
Production
Spud
1. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | PENNECO/MORROW 2MH |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Sep 29th, 2009 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Whiteley Twp |
Dec 1st, 2010: Code: 78.54 - Failure to properly control or dispose of industrial or residual waste to prevent pollution of the waters of the Commonwealth. |
|
Dec 1st, 2010: Code: 102.4 - Failure to minimize accelerated erosion, implement E&S plan, maintain E&S controls. Failure to stabilize site until total site restoration under OGA Sec 206(c)(d) |
|
Nov 3rd, 2011: Code: 78.53 - Failure to implement and maintain BMPs in accordance with Chapter 102. |
|
Nov 3rd, 2011: Code: 102.4 - Failure to minimize accelerated erosion, implement E&S plan, maintain E&S controls. Failure to stabilize site until total site restoration under OGA Sec 206(c)(d) |
|
Waste Type | Quantity | Disposal Method |
BRINE | 9566.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILL CUTTINGS | 8.44 Tons | LANDFILL |
FLOW-BACK FRACT | 48.86 Tons | LANDFILL |
PRODUCED FLUID | 256.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | PENNECO/MORROW 2MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,388,635.00 | 0.00 | 0.00 |
This well was drilled on Oct 3rd, 2009 |
Permits
Violations
Waste
Production
Spud
2. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | PENNECO MORROW 1MH |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Jun 9th, 2010 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Whiteley Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 13643.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILL CUTTINGS | 104.38 Tons | LANDFILL |
FLOW-BACK FRACT | 91.96 Tons | LANDFILL |
PRODUCED FLUID | 270.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | PENNECO MORROW 1MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,858,974.00 | 0.00 | 0.00 |
This well was drilled on Jun 10th, 2010 |
Permits
Violations
Waste
Production
3. PA LAND HOLDINGS COMPANY LLCAddress: | PO BOX 1020
WAYNESBURG, PA 15370 |
|
Site Name: | GRAHAM 1H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Feb 28th, 2011 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Whiteley Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | GRAHAM 1H |
Operator: | PA LAND HOLDINGS COMPANY LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |