Permits
Violations
Waste
Production
Spud
1. EXCO RESOURCES PA LLCAddress: | 3000 ERICSSON DR STE 200
WARRENDALE, PA 15086-6501 |
|
Site Name: | POOR SHOT UNIT 1H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Mar 14th, 2008 |
Horizontal: | No | County: | Lycoming |
| | Municipality: | Anthony Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 8889.81 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
PRODUCED FLUID | 657.15 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
DRILLING | 27140.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 2292.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | POOR SHOT UNIT 1H |
Operator: | EXCO RESOURCES PA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 2,315,587.00 | 0.00 | 0.00 |
This well was drilled on Apr 24th, 2008 |
Permits
Violations
Waste
Production
Spud
2. EXCO RESOURCES PA LLCAddress: | 3000 ERICSSON DR STE 200
WARRENDALE, PA 15086-6501 |
|
Site Name: | POOR SHOT EAST UNIT 1H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Mar 21st, 2008 |
Horizontal: | Yes | County: | Lycoming |
| | Municipality: | Anthony Twp |
Apr 21st, 2010: Code: 301CSL - Stream discharge of IW, includes drill cuttings, oil, brine and/or silt |
|
Apr 23rd, 2010: Code: 301CSL - Stream discharge of IW, includes drill cuttings, oil, brine and/or silt |
|
Jun 3rd, 2008: Code: 102.4NOPLAN - No E&S plan developed, plan not on site |
|
Waste Type | Quantity | Disposal Method |
BRINE | 3917.48 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 9639.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILLING | 6695.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
PRODUCED FLUID | 1727.25 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
DRILL CUTTINGS | 14.11 Tons | LANDFILL |
FLOW-BACK FRACT | 60.62 Tons | LANDFILL |
Site: | POOR SHOT EAST UNIT 1H |
Operator: | EXCO RESOURCES PA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 882,761.00 | 0.00 | 0.00 |
This well was drilled on Apr 25th, 2008 |
Permits
Violations
Waste
Production
Spud
3. EXCO RESOURCES PA LLCAddress: | 3000 ERICSSON DR STE 200
WARRENDALE, PA 15086-6501 |
|
Site Name: | POOR SHOT E UNIT 2H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Apr 6th, 2010 |
Horizontal: | Yes | County: | Lycoming |
| | Municipality: | Anthony Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 4093.45 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING | 1187.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 3337.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
PRODUCED FLUID | 3604.22 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
DRILL CUTTINGS | 14.11 Tons | LANDFILL |
FLOW-BACK FRACT | 60.62 Tons | LANDFILL |
Site: | POOR SHOT E UNIT 2H |
Operator: | EXCO RESOURCES PA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 858,668.00 | 0.00 | 0.00 |
This well was drilled on May 11th, 2010 |
Permits
Violations
Waste
Production
Spud
4. RANGE RESOURCES APPALACHIA LLCAddress: | 3000 TOWN CENTER BLVD
CANONSBURG, PA 15317 |
|
Site Name: | SECHRIST MARK UNIT 1H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Nov 30th, 2011 |
Horizontal: | Yes | County: | Lycoming |
| | Municipality: | Anthony Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING FLUID | 1031.43 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
DRILL CUTTINGS | 1129.15 Tons | LANDFILL |
Site: | SECHRIST MARK UNIT 1H |
Operator: | RANGE RESOURCES APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Jan 4th, 2012 |
Permits
Violations
Waste
Production
Spud
5. RANGE RESOURCES APPALACHIA LLCAddress: | 3000 TOWN CENTER BLVD
CANONSBURG, PA 15317 |
|
Site Name: | CORSON UNIT 1H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Sep 28th, 2012 |
Horizontal: | Yes | County: | Lycoming |
| | Municipality: | Anthony Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | CORSON UNIT 1H |
Operator: | RANGE RESOURCES APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Oct 25th, 2012 |
Permits
Violations
Waste
Production
6. RANGE RESOURCES APPALACHIA LLCAddress: | 3000 TOWN CENTER BLVD
CANONSBURG, PA 15317 |
|
Site Name: | CORSON UNIT 2H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Sep 28th, 2012 |
Horizontal: | Yes | County: | Lycoming |
| | Municipality: | Anthony Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | CORSON UNIT 2H |
Operator: | RANGE RESOURCES APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |