Permits
Violations
Waste
Production
Spud
1. PA GEN ENERGY CO LLCAddress: | 120 MARKET ST
WARREN, PA 16365-2510 |
|
Site Name: | WARRANT 3914 1907 |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Jul 7th, 2006 |
Horizontal: | No | County: | Potter |
| | Municipality: | Keating Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 160.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | WARRANT 3914 1907 |
Operator: | PA GEN ENERGY CO LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Sep 25th, 2006 |
Permits
Violations
Waste
Production
Spud
2. PA GEN ENERGY CO LLCAddress: | 120 MARKET ST
WARREN, PA 16365-2510 |
|
Site Name: | REED RUN 1942 |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Dec 19th, 2006 |
Horizontal: | No | County: | Potter |
| | Municipality: | Keating Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 1391.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING | 214.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
PRODUCED FLUID | 110.71 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | REED RUN 1942 |
Operator: | PA GEN ENERGY CO LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 56,977.00 | 0.00 | 0.00 |
This well was drilled on Jan 22nd, 2007 |
Permits
Violations
Waste
Production
Spud
3. PA GEN ENERGY CO LLCAddress: | 120 MARKET ST
WARREN, PA 16365-2510 |
|
Site Name: | REED RUN 2145 |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Jul 18th, 2008 |
Horizontal: | Yes | County: | Potter |
| | Municipality: | Keating Twp |
Aug 6th, 2009: Code: 102.4 - Failure to minimize accelerated erosion, implement E&S plan, maintain E&S controls. Failure to stabilize site until total site restoration under OGA Sec 206(c)(d) |
|
Aug 6th, 2009: Code: 102.4INADPLN - E&S Plan not adequate |
|
Sep 1st, 2009: Code: 105NOPERMIT - Encroachment without Permit or Waiver |
|
Nov 16th, 2010: Code: 78.65(3) - Failure to submit or submitting an inadequate well site restoration report within 60 days of restoration of the well site |
|
Waste Type | Quantity | Disposal Method |
DRILLING | 30943.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRACKING FLUID | 31783.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
PRODUCED FLUID | 6807.01 Bbl | INJECTION DISPOSAL WELL |
FLOW-BACK FRACT | 8.23 Tons | LANDFILL |
DRILL CUTTINGS | 1712.68 Tons | LANDFILL |
Site: | REED RUN 2145 |
Operator: | PA GEN ENERGY CO LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 171,179.00 | 0.00 | 0.00 |
This well was drilled on Sep 12th, 2008 |
Permits
Violations
Waste
Production
Spud
4. PA GEN ENERGY CO LLCAddress: | 120 MARKET ST
WARREN, PA 16365-2510 |
|
Site Name: | REED RUN KEATING PAD A 2522 |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Feb 11th, 2011 |
Horizontal: | Yes | County: | Potter |
| | Municipality: | Keating Twp |
Oct 31st, 2011: Code: 402CSL - Failure to adopt pollution prevention measures required or prescribed by DEP by handling materials that create a danger of pollution. |
|
Oct 31st, 2011: Code: SWMA301 - Failure to properly store, transport, process or dispose of a residual waste. |
|
Oct 31st, 2011: Code: 91.33A - Failure to notify DEP of pollution incident. No phone call made forthwith |
|
Oct 31st, 2011: Code: 78.56(1) - Pit and tanks not constructed with sufficient capacity to contain pollutional substances. |
|
Waste Type | Quantity | Disposal Method |
DRILLING | 3990.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
BRINE | 2881.80 Bbl | INJECTION DISPOSAL WELL |
DRILL CUTTINGS | 766.09 Tons | LANDFILL |
FRAC FLUID | 407.21 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FLOW-BACK FRACT | 39.97 Tons | LANDFILL |
PRODUCED FLUID | 8111.94 Bbl | INJECTION DISPOSAL WELL |
FLOW-BACK FLUID | 1313.93 Bbl | INJECTION DISPOSAL WELL |
Site: | REED RUN KEATING PAD A 2522 |
Operator: | PA GEN ENERGY CO LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 448,619.00 | 0.00 | 0.00 |
This well was drilled on Feb 24th, 2011 |
Permits
Violations
Waste
Production
Spud
5. PA GEN ENERGY CO LLCAddress: | 120 MARKET ST
WARREN, PA 16365-2510 |
|
Site Name: | REED RUN KEATING PAD A 2523 |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Feb 11th, 2011 |
Horizontal: | Yes | County: | Potter |
| | Municipality: | Keating Twp |
Apr 13th, 2011: Code: 78.56(3) - Impoundment not structurally sound, impermeable, 3rd party protected. |
|
Waste Type | Quantity | Disposal Method |
DRILLING | 3990.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
BRINE | 2881.80 Bbl | INJECTION DISPOSAL WELL |
DRILL CUTTINGS | 554.62 Tons | LANDFILL |
FRAC FLUID | 407.21 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FLOW-BACK FRACT | 44.74 Tons | LANDFILL |
PRODUCED FLUID | 8111.94 Bbl | INJECTION DISPOSAL WELL |
FLOW-BACK FLUID | 1313.93 Bbl | INJECTION DISPOSAL WELL |
Site: | REED RUN KEATING PAD A 2523 |
Operator: | PA GEN ENERGY CO LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 349,175.00 | 0.00 | 0.00 |
This well was drilled on Feb 25th, 2011 |