| Potter County : None Listed | |
| 1 Wells | |
| 0 Violations | |
| $ 0 Total Fines | |
Permit Issued Spudded Well Producing Well Violations | |
Permits
Violations
Waste
Production
1. ULTRA RESOURCES INC
| Address: | 304 INVERNESS WAY S STE 295
ENGLEWOOD, CO 80112-5825 | ||
| Site Name: | SYLVAN GLEN 913 A 5H | ||
| Well Type: | GAS | Status: | |
| Marcellus: | Yes | Permit Issued: | Jun 23rd, 2011 |
| Horizontal: | Yes | County: | Potter |
| Municipality: | None Listed | ||
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| There is no waste information for this site. | ||
| Site: | SYLVAN GLEN 913 A 5H | ||
| Operator: | ULTRA RESOURCES INC | ||
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) | |
| Amount: | 0.00 | 0.00 | 0.00 |
Permit Issued
Spudded Well
Producing Well
Violations