Permits
Violations
Waste
Production
1. XTO ENERGY INCAddress: | 395 AIRPORT RD
INDIANA, PA 15701-8914 |
|
Site Name: | NELSON 8392H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Jan 5th, 2009 |
Horizontal: | No | County: | Westmoreland |
| | Municipality: | Ligonier Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | NELSON 8392H |
Operator: | XTO ENERGY INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
2. XTO ENERGY INCAddress: | 395 AIRPORT RD
INDIANA, PA 15701-8914 |
|
Site Name: | NELSON 8454V |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Feb 11th, 2009 |
Horizontal: | No | County: | Westmoreland |
| | Municipality: | Ligonier Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | NELSON 8454V |
Operator: | XTO ENERGY INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
3. XTO ENERGY INCAddress: | 395 AIRPORT RD
INDIANA, PA 15701-8914 |
|
Site Name: | NELSON 8392H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Jun 11th, 2009 |
Horizontal: | Yes | County: | Westmoreland |
| | Municipality: | Ligonier Twp |
Apr 7th, 2011: Code: 78.56(1) - Pit and tanks not constructed with sufficient capacity to contain pollutional substances. |
|
Waste Type | Quantity | Disposal Method |
FRAC FLUID | 22314.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING | 2020.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
BRINE | 11212.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
PRODUCED FLUID | 3069.00 Bbl | INJECTION DISPOSAL WELL |
Site: | NELSON 8392H |
Operator: | XTO ENERGY INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 256,679.00 | 0.00 | 0.00 |
This well was drilled on Nov 17th, 2009 |
Permits
Violations
Waste
Production
4. XTO ENERGY INCAddress: | 395 AIRPORT RD
INDIANA, PA 15701-8914 |
|
Site Name: | MENZIE 8443H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Sep 8th, 2009 |
Horizontal: | Yes | County: | Westmoreland |
| | Municipality: | Ligonier Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | MENZIE 8443H |
Operator: | XTO ENERGY INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
5. XTO ENERGY INCAddress: | 395 AIRPORT RD
INDIANA, PA 15701-8914 |
|
Site Name: | NELSON 8557H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | May 20th, 2010 |
Horizontal: | Yes | County: | Westmoreland |
| | Municipality: | Ligonier Twp |
Aug 31st, 2011: Code: 212WELLRCD - Failure to submit well record within 30 days of completion of drilling |
|
Waste Type | Quantity | Disposal Method |
FRAC FLUID | 1381.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
BRINE | 11626.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
PRODUCED FLUID | 2380.00 Bbl | INJECTION DISPOSAL WELL |
Site: | NELSON 8557H |
Operator: | XTO ENERGY INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 998,755.00 | 0.00 | 0.00 |
This well was drilled on Nov 17th, 2010 |
Permits
Violations
Waste
Production
Spud
6. XTO ENERGY INCAddress: | 395 AIRPORT RD
INDIANA, PA 15701-8914 |
|
Site Name: | NELSON 8558H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | May 20th, 2010 |
Horizontal: | Yes | County: | Westmoreland |
| | Municipality: | Ligonier Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
FRAC FLUID | 5430.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
BRINE | 14551.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
PRODUCED FLUID | 3642.00 Bbl | INJECTION DISPOSAL WELL |
Site: | NELSON 8558H |
Operator: | XTO ENERGY INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 397,892.00 | 0.00 | 0.00 |
This well was drilled on Nov 17th, 2010 |