Permits
Violations
Waste
Production
1. XTO ENERGY INC| Address: | 395 AIRPORT RD
INDIANA, PA 15701-8914 |
|
| Site Name: | FLICKINGER 8447H |
| Well Type: | GAS | Status: | |
| Marcellus: | Yes | Permit Issued: | Jan 5th, 2009 |
| Horizontal: | No | County: | Westmoreland |
| | Municipality: | Saint Clair Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| There is no waste information for this site. |
| Site: | FLICKINGER 8447H |
| Operator: | XTO ENERGY INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
2. XTO ENERGY INC| Address: | 395 AIRPORT RD
INDIANA, PA 15701-8914 |
|
| Site Name: | FLICKINGER 8463V |
| Well Type: | GAS | Status: | |
| Marcellus: | Yes | Permit Issued: | Feb 4th, 2009 |
| Horizontal: | No | County: | Westmoreland |
| | Municipality: | Saint Clair Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| There is no waste information for this site. |
| Site: | FLICKINGER 8463V |
| Operator: | XTO ENERGY INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
3. XTO ENERGY INC| Address: | 395 AIRPORT RD
INDIANA, PA 15701-8914 |
|
| Site Name: | FLICKINGER UNIT 8447H |
| Well Type: | GAS | Status: | |
| Marcellus: | Yes | Permit Issued: | Sep 22nd, 2009 |
| Horizontal: | Yes | County: | Westmoreland |
| | Municipality: | Saint Clair Twp |
| Aug 4th, 2010: Code: 401CSL - Discharge of pollultional material to waters of Commonwealth. |
|
| Aug 4th, 2010: Code: 301CSL - Stream discharge of IW, includes drill cuttings, oil, brine and/or silt |
|
| Aug 4th, 2010: Code: 307CSL - Discharge of industrial waste to waters of Commonwealth without a permit. |
|
| Aug 4th, 2010: Code: 91.33A - Failure to notify DEP of pollution incident. No phone call made forthwith |
|
| Waste Type | Quantity | Disposal Method |
| BRINE | 23604.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILLING | 8528.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| FRAC FLUID | 4280.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| PRODUCED FLUID | 1662.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
| Site: | FLICKINGER UNIT 8447H |
| Operator: | XTO ENERGY INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 485,659.00 | 0.00 | 0.00 |
| This well was drilled on Jan 16th, 2010 |
Permits
Violations
Waste
Production
Spud
4. XTO ENERGY INC| Address: | 395 AIRPORT RD
INDIANA, PA 15701-8914 |
|
| Site Name: | FLICKINGER 2H |
| Well Type: | GAS | Status: | |
| Marcellus: | Yes | Permit Issued: | Aug 2nd, 2010 |
| Horizontal: | No | County: | Westmoreland |
| | Municipality: | Saint Clair Twp |
| Jun 2nd, 2011: Code: 78.54 - Failure to properly control or dispose of industrial or residual waste to prevent pollution of the waters of the Commonwealth. |
|
| Waste Type | Quantity | Disposal Method |
| FRAC FLUID | 10831.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| BRINE | 11815.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| PRODUCED FLUID | 4010.00 Bbl | INJECTION DISPOSAL WELL |
| Site: | FLICKINGER 2H |
| Operator: | XTO ENERGY INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 837,122.00 | 0.00 | 0.00 |
| This well was drilled on Feb 17th, 2011 |