Permits
Violations
Waste
Production
Spud
1. CHIEF OIL & GAS LLCAddress: | 5956 SHERRY LN STE 1500
DALLAS, TX 75225-8026 |
|
Site Name: | SEVERCOOL UNIT 1 |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | May 12th, 2010 |
Horizontal: | No | County: | Wyoming |
| | Municipality: | Forkston Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 800.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 1267.17 Tons | LANDFILL |
FRAC FLUID | 7624.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | SEVERCOOL UNIT 1 |
Operator: | CHIEF OIL & GAS LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Jan 7th, 2011 |
Permits
Violations
Waste
Production
2. CHESAPEAKE APPALACHIA LLCAddress: | PO BOX 18496
OKLAHOMA CITY, OK 73154-0496 |
|
Site Name: | FALCONERO N WYO 3H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Nov 15th, 2011 |
Horizontal: | Yes | County: | Wyoming |
| | Municipality: | Forkston Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | FALCONERO N WYO 3H |
Operator: | CHESAPEAKE APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
3. CHESAPEAKE APPALACHIA LLCAddress: | PO BOX 18496
OKLAHOMA CITY, OK 73154-0496 |
|
Site Name: | FALCONERO N WYO 2H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Dec 8th, 2011 |
Horizontal: | No | County: | Wyoming |
| | Municipality: | Forkston Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 109.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILLING FLUID | 1304.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 130.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | FALCONERO N WYO 2H |
Operator: | CHESAPEAKE APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Dec 27th, 2011 |