Permits
Violations
Waste
Production
Spud
1. ATLAS RESOURCES LLCAddress: | PO BOX 611
WESTPOINTE CORPORATE 1550 CORAOPOLIS HGTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | GLENDENNING UNIT 1 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 15th, 2009 |
Horizontal: | No | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
FRAC FLUID | 5320.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING | 235.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | GLENDENNING UNIT 1 |
Operator: | ATLAS RESOURCES LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 514.00 | 0.00 | 0.00 |
This well was drilled on Oct 26th, 2009 |
Permits
Violations
Waste
Production
Spud
2. ATLAS RESOURCES LLCAddress: | PO BOX 611
WESTPOINTE CORPORATE 1550 CORAOPOLIS HGTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | HEADLEE UNIT 8 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 21st, 2009 |
Horizontal: | No | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 3630.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 9083.00 Bbl | IDENTIFY METHOD IN COMMENTS |
BRINE | 22197.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
PRODUCED FLUID | 1686.00 Bbl | INJECTION DISPOSAL WELL |
FLOW-BACK FLUID | 1307.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | HEADLEE UNIT 8 |
Operator: | ATLAS RESOURCES LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 90,780.00 | 0.00 | 0.00 |
This well was drilled on Dec 15th, 2009 |
Permits
Violations
Waste
Production
Spud
3. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | HEADLEE UNIT 9H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 22nd, 2009 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 7359.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 3713.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 229.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | HEADLEE UNIT 9H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,595,205.00 | 0.00 | 0.00 |
This well was drilled on Dec 22nd, 2009 |
Permits
Violations
Waste
Production
Spud
4. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | GRIBBLE UNIT 6MH |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 22nd, 2009 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 7410.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILLING | 77.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FRAC FLUID | 468.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILL CUTTINGS | 124.78 Tons | LANDFILL |
FLOW-BACK FRACT | 186.44 Tons | LANDFILL |
PRODUCED FLUID | 595.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | GRIBBLE UNIT 6MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 612,714.00 | 0.00 | 0.00 |
This well was drilled on Nov 1st, 2009 |
Permits
Violations
Waste
Production
5. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | BLAKE/MINOR 2MH |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Nov 18th, 2009 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | BLAKE/MINOR 2MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
6. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | BLAKER/MINOR 3MH |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Nov 18th, 2009 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 1960.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
BRINE | 35196.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILL CUTTINGS | 475.44 Tons | LANDFILL |
FRAC FLUID | 13863.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FLOW-BACK FRACT | 106.60 Tons | LANDFILL |
PRODUCED FLUID | 470.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | BLAKER/MINOR 3MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 525,977.00 | 0.00 | 0.00 |
This well was drilled on Aug 24th, 2010 |
Permits
Violations
Waste
Production
Spud
7. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | BLAKER/MINOR 4MH - B |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Nov 18th, 2009 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 3544.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
BRINE | 40677.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FRAC FLUID | 16860.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILL CUTTINGS | 33.77 Tons | LANDFILL |
FLOW-BACK FRACT | 86.90 Tons | LANDFILL |
PRODUCED FLUID | 500.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | BLAKER/MINOR 4MH - B |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 977,517.00 | 0.00 | 0.00 |
This well was drilled on Sep 2nd, 2010 |
Permits
Violations
Waste
Production
8. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | BLAKER/MINOR 5MH |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 1st, 2009 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | BLAKER/MINOR 5MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
9. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | BLAKE/MINOR 6MH |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 1st, 2009 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 1627.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
BRINE | 32480.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILL CUTTINGS | 404.74 Tons | LANDFILL |
FRAC FLUID | 13774.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FLOW-BACK FRACT | 90.62 Tons | LANDFILL |
PRODUCED FLUID | 505.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | BLAKE/MINOR 6MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 765,298.00 | 0.00 | 0.00 |
This well was drilled on Aug 26th, 2010 |
Permits
Violations
Waste
Production
Spud
10. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | FULLER 3MH |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Feb 16th, 2010 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 14195.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILL CUTTINGS | 193.01 Tons | LANDFILL |
FLOW-BACK FRACT | 310.57 Tons | LANDFILL |
PRODUCED FLUID | 100.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | FULLER 3MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 954,420.00 | 0.00 | 0.00 |
This well was drilled on Mar 15th, 2010 |
Permits
Violations
Waste
Production
Spud
11. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | FULLER 2MH |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Feb 16th, 2010 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | FULLER 2MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Mar 15th, 2010 |
Permits
Violations
Waste
Production
12. ATLAS RESOURCES LLCAddress: | PO BOX 611
WESTPOINTE CORPORATE 1550 CORAOPOLIS HGTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | PEVARNIK 10 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Feb 18th, 2010 |
Horizontal: | No | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | PEVARNIK 10 |
Operator: | ATLAS RESOURCES LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
13. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | HOGE/NOCE 2MH |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Feb 23rd, 2010 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 22813.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILLING | 3460.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FRAC FLUID | 20940.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILL CUTTINGS | 90.54 Tons | LANDFILL |
FLOW-BACK FRACT | 40.68 Tons | LANDFILL |
PRODUCED FLUID | 218.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | HOGE/NOCE 2MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,103,614.00 | 0.00 | 0.00 |
This well was drilled on May 11th, 2010 |
Permits
Violations
Waste
Production
Spud
14. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | HOGE/NOCE 3MH |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Mar 12th, 2010 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 26162.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILLING | 3460.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FRAC FLUID | 20940.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILL CUTTINGS | 39.53 Tons | LANDFILL |
FLOW-BACK FRACT | 17.76 Tons | LANDFILL |
PRODUCED FLUID | 394.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | HOGE/NOCE 3MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,034,299.00 | 0.00 | 0.00 |
This well was drilled on May 11th, 2010 |
Permits
Violations
Waste
Production
Spud
15. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | BLAKER MINOR 8MH |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Apr 14th, 2010 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 1274.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
BRINE | 30607.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILL CUTTINGS | 254.93 Tons | LANDFILL |
FRAC FLUID | 14206.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FLOW-BACK FRACT | 86.41 Tons | LANDFILL |
PRODUCED FLUID | 385.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | BLAKER MINOR 8MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 722,886.00 | 0.00 | 0.00 |
This well was drilled on Sep 19th, 2010 |
Permits
Violations
Waste
Production
16. ATLAS RESOURCES LLCAddress: | PO BOX 611
WESTPOINTE CORPORATE 1550 CORAOPOLIS HGTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | WATTERS UNIT 20H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | May 19th, 2010 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | WATTERS UNIT 20H |
Operator: | ATLAS RESOURCES LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
17. ATLAS RESOURCES LLCAddress: | PO BOX 611
WESTPOINTE CORPORATE 1550 CORAOPOLIS HGTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | WATTERS UNIT 19 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | May 19th, 2010 |
Horizontal: | No | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | WATTERS UNIT 19 |
Operator: | ATLAS RESOURCES LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
18. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | MEADOWS 4MH |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jun 3rd, 2010 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 2106.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FRAC FLUID | 12355.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
BRINE | 24233.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILL CUTTINGS | 94.18 Tons | LANDFILL |
FLOW-BACK FRACT | 58.86 Tons | LANDFILL |
PRODUCED FLUID | 577.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | MEADOWS 4MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 862,765.00 | 0.00 | 0.00 |
This well was drilled on Jun 29th, 2010 |
Permits
Violations
Waste
Production
Spud
19. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | MEADOWS 6MH |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jun 3rd, 2010 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 2010.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FRAC FLUID | 12166.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
BRINE | 20838.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILL CUTTINGS | 74.88 Tons | LANDFILL |
FLOW-BACK FRACT | 50.19 Tons | LANDFILL |
PRODUCED FLUID | 380.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | MEADOWS 6MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,307,532.00 | 0.00 | 0.00 |
This well was drilled on Jun 29th, 2010 |
Permits
Violations
Waste
Production
Spud
20. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | CREE 6MH |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jun 3rd, 2010 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 2647.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FRAC FLUID | 13787.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
BRINE | 20648.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILL CUTTINGS | 245.18 Tons | LANDFILL |
FLOW-BACK FRACT | 23.08 Tons | LANDFILL |
PRODUCED FLUID | 365.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | CREE 6MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,249,002.00 | 0.00 | 0.00 |
This well was drilled on Jul 27th, 2010 |