Permits
Violations
Waste
Production
Spud
1. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | LONGENECKER 03 008 08 G 8H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 30th, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
Aug 4th, 2010: Code: 78.83GRNDWTR - Improper casing to protect fresh groundwater |
|
Waste Type | Quantity | Disposal Method |
BRINE | 34771.85 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING | 12137.44 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 8858.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
PRODUCED FLUID | 2644.56 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | LONGENECKER 03 008 08 G 8H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,167,750.40 | 0.00 | 0.00 |
This well was drilled on Mar 2nd, 2010 |
Permits
Violations
Waste
Production
2. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | BOOR 03 010 03 J 3H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 30th, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 2341.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 55.00 Tons | LANDFILL |
BRINE | 203.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | BOOR 03 010 03 J 3H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
3. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | BOOR 03 010 04 J 4H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 30th, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 2349.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 47.00 Tons | LANDFILL |
BRINE | 203.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | BOOR 03 010 04 J 4H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
4. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | BOOR 03 010 05 J 5H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 30th, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 55.00 Tons | LANDFILL |
BRINE | 203.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING | 79.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | BOOR 03 010 05 J 5H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
5. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | BOOR 03 010 01 J 1H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Nov 12th, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 2341.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 55.00 Tons | LANDFILL |
BRINE | 203.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | BOOR 03 010 01 J 1H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
6. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | BOOR 03 010 02 J 2H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Nov 12th, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 2341.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 103.00 Tons | LANDFILL |
BRINE | 203.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | BOOR 03 010 02 J 2H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
7. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | BOOR 03 010 06 J 6H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Nov 12th, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 55.00 Tons | LANDFILL |
BRINE | 203.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING | 79.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | BOOR 03 010 06 J 6H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
8. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | BOOR 03 010 07 J 7H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Nov 12th, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 55.00 Tons | LANDFILL |
BRINE | 203.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING | 79.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | BOOR 03 010 07 J 7H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
9. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | BOOR 03 010 08 J 8H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Nov 12th, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 79.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | BOOR 03 010 08 J 8H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
10. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | BARRETT 03 009 01 L 1H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Nov 13th, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 169.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 1502.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | BARRETT 03 009 01 L 1H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Mar 6th, 2010 |
Permits
Violations
Waste
Production
Spud
11. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | BARRETT 03 009 02 L 2H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Nov 13th, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 169.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 1502.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | BARRETT 03 009 02 L 2H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Mar 7th, 2010 |
Permits
Violations
Waste
Production
Spud
12. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | BARRETT 03 009 03 L 3H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Nov 13th, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 169.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 1502.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | BARRETT 03 009 03 L 3H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Mar 8th, 2010 |
Permits
Violations
Waste
Production
Spud
13. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | BARRETT 03 009 04 L 4H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Nov 13th, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 169.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 1502.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | BARRETT 03 009 04 L 4H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Mar 9th, 2010 |
Permits
Violations
Waste
Production
Spud
14. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | BARRETT 03 009 05 L 5H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Nov 13th, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 17870.17 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING | 8582.08 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 1502.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
PRODUCED FLUID | 984.75 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | BARRETT 03 009 05 L 5H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,593,152.90 | 0.00 | 0.00 |
This well was drilled on Mar 10th, 2010 |
Permits
Violations
Waste
Production
Spud
15. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | BARRETT 03 009 06 L 6H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Nov 13th, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 18101.23 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING | 8582.08 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 1502.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
PRODUCED FLUID | 1175.79 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | BARRETT 03 009 06 L 6H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,842,322.30 | 0.00 | 0.00 |
This well was drilled on Mar 11th, 2010 |
Permits
Violations
Waste
Production
Spud
16. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | BARRETT 03 009 07 L 7H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Nov 13th, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 17690.45 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING | 8582.08 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 1502.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
PRODUCED FLUID | 1087.16 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | BARRETT 03 009 07 L 7H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,548,230.90 | 0.00 | 0.00 |
This well was drilled on Mar 12th, 2010 |
Permits
Violations
Waste
Production
Spud
17. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | BARRETT 03 009 08 L 8H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Nov 13th, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 18205.59 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING | 8583.40 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 1502.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
PRODUCED FLUID | 1132.13 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | BARRETT 03 009 08 L 8H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,844,005.10 | 0.00 | 0.00 |
This well was drilled on Mar 13th, 2010 |
Permits
Violations
Waste
Production
Spud
18. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | SCHUCKER 03 006 01 A 1H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 21st, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 374.84 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 129.00 Tons | LANDFILL |
BRINE | 126.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | SCHUCKER 03 006 01 A 1H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Sep 7th, 2010 |
Permits
Violations
Waste
Production
Spud
19. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | SCHUCKER 03 006 02 A 2H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 21st, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 374.84 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 129.00 Tons | LANDFILL |
BRINE | 126.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | SCHUCKER 03 006 02 A 2H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Sep 8th, 2010 |
Permits
Violations
Waste
Production
Spud
20. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | SCHUCKER 03 006 03 A 3H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 21st, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
Nov 30th, -0001: Code: 78.73A - Operator shall prevent gas and other fluids from lower formations from entering fresh groundwater. |
|
Nov 30th, -0001: Code: 78.81D2 - Failure to case and cement properly through storage reservoir or storage horizon |
|
Nov 30th, -0001: Code: 78.85 - Inadequate, insufficient, and/or improperly installed cement |
|
Waste Type | Quantity | Disposal Method |
DRILLING | 374.84 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 129.00 Tons | LANDFILL |
BRINE | 4134.65 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FLOW-BACK FRACT | 399.85 Tons | LANDFILL |
FRAC FLUID | 7774.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 1063.08 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | SCHUCKER 03 006 03 A 3H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,704,774.10 | 0.00 | 0.00 |
This well was drilled on Sep 9th, 2010 |