Permits
Violations
Waste
Production
1. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | EICK 03 011 03 F 3H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Sep 20th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | EICK 03 011 03 F 3H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
2. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | EICK 03 011 04 F 4H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Sep 20th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | EICK 03 011 04 F 4H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
3. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | EICK 03 011 05 F 5H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Sep 20th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | EICK 03 011 05 F 5H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
4. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | EICK 03 011 06 F 6H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Sep 20th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | EICK 03 011 06 F 6H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
5. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | CARPENTER 03 023 01 K 1H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Sep 22nd, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 1020.65 Tons | LANDFILL |
PRODUCED FLUID | 5483.96 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 4767.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | CARPENTER 03 023 01 K 1H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 625,248.80 | 0.00 | 0.00 |
This well was drilled on Aug 2nd, 2011 |
Permits
Violations
Waste
Production
Spud
6. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | CARPENTER 03 023 02 K 2H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Sep 22nd, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 920.14 Tons | LANDFILL |
PRODUCED FLUID | 6099.86 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 3344.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | CARPENTER 03 023 02 K 2H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 704,033.10 | 0.00 | 0.00 |
This well was drilled on Aug 3rd, 2011 |
Permits
Violations
Waste
Production
Spud
7. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | CARPENTER 03 023 03 K 3H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Sep 22nd, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 1244.92 Tons | LANDFILL |
PRODUCED FLUID | 8572.21 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 3125.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | CARPENTER 03 023 03 K 3H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,008,779.40 | 0.00 | 0.00 |
This well was drilled on Aug 4th, 2011 |
Permits
Violations
Waste
Production
Spud
8. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | CARPENTER 03 023 04 K 4H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Sep 22nd, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 924.91 Tons | LANDFILL |
PRODUCED FLUID | 10797.92 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 3124.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | CARPENTER 03 023 04 K 4H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,379,635.70 | 0.00 | 0.00 |
This well was drilled on Aug 5th, 2011 |
Permits
Violations
Waste
Production
Spud
9. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | CARPENTER 03 023 05 K 5H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Sep 22nd, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 770.38 Tons | LANDFILL |
PRODUCED FLUID | 9657.47 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 1146.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | CARPENTER 03 023 05 K 5H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,169,657.50 | 0.00 | 0.00 |
This well was drilled on Aug 6th, 2011 |
Permits
Violations
Waste
Production
Spud
10. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | YURKANIN 03 014 01 J 1H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 20th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
Sep 15th, 2011: Code: 102.11 - Failure to design, implement or maintain BMPs to minimize the potential for accelerated erosion and sedimentation. |
|
Waste Type | Quantity | Disposal Method |
DRILLING | 215.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 56.00 Tons | LANDFILL |
FLOW-BACK FRACT | 22.00 Tons | LANDFILL |
Site: | YURKANIN 03 014 01 J 1H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Dec 15th, 2010 |
Permits
Violations
Waste
Production
Spud
11. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | YURKANIN 03 014 02 J 2H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 20th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 215.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 106.00 Tons | LANDFILL |
FLOW-BACK FRACT | 3.00 Tons | LANDFILL |
FRAC FLUID | 333.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | YURKANIN 03 014 02 J 2H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Dec 15th, 2010 |
Permits
Violations
Waste
Production
Spud
12. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | YURKANIN 03 014 03 J 3H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 20th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 215.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 104.00 Tons | LANDFILL |
FLOW-BACK FRACT | 3.00 Tons | LANDFILL |
FRAC FLUID | 333.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | YURKANIN 03 014 03 J 3H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Dec 16th, 2010 |
Permits
Violations
Waste
Production
Spud
13. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | YURKANIN 03 014 04 J 4H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 20th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 215.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
BRINE | 2440.25 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 4152.27 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | YURKANIN 03 014 04 J 4H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,508,186.40 | 0.00 | 0.00 |
This well was drilled on Dec 16th, 2010 |
Permits
Violations
Waste
Production
Spud
14. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | YURKANIN 03 014 05 J 5H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 20th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 215.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 614.85 Tons | LANDFILL |
FLOW-BACK FRACT | 253.00 Tons | LANDFILL |
FRAC FLUID | 333.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
BRINE | 2440.25 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 5464.21 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | YURKANIN 03 014 05 J 5H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,507,872.50 | 0.00 | 0.00 |
This well was drilled on Dec 17th, 2010 |
Permits
Violations
Waste
Production
Spud
15. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | YURKANIN 03 014 06 J 6H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 20th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 215.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 770.60 Tons | LANDFILL |
FLOW-BACK FRACT | 3.00 Tons | LANDFILL |
FRAC FLUID | 8614.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
BRINE | 2443.54 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 4302.55 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | YURKANIN 03 014 06 J 6H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,165,184.30 | 0.00 | 0.00 |
This well was drilled on Dec 18th, 2010 |
Permits
Violations
Waste
Production
Spud
16. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | YURKANIN 03 014 07 J 7H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 20th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 215.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 889.14 Tons | LANDFILL |
FLOW-BACK FRACT | 3.00 Tons | LANDFILL |
FRAC FLUID | 7568.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
BRINE | 2440.25 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 4357.52 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | YURKANIN 03 014 07 J 7H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,248,567.60 | 0.00 | 0.00 |
This well was drilled on Dec 19th, 2010 |
Permits
Violations
Waste
Production
Spud
17. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | YURKANIN 03 014 08 J 8H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 20th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 215.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 166.00 Tons | LANDFILL |
FLOW-BACK FRACT | 3.00 Tons | LANDFILL |
FRAC FLUID | 10843.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
BRINE | 2433.69 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 4223.45 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | YURKANIN 03 014 08 J 8H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,220,466.50 | 0.00 | 0.00 |
This well was drilled on Dec 19th, 2010 |
Permits
Violations
Waste
Production
Spud
18. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | FEUSNER 03 053 01 J 1H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jan 19th, 2011 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 979.00 Tons | LANDFILL |
DRILLING | 82.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | FEUSNER 03 053 01 J 1H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Feb 1st, 2011 |
Permits
Violations
Waste
Production
Spud
19. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | FEUSNER 03 053 02 J 2H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jan 19th, 2011 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 979.00 Tons | LANDFILL |
DRILLING | 82.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | FEUSNER 03 053 02 J 2H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Feb 2nd, 2011 |
Permits
Violations
Waste
Production
Spud
20. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | FEUSNER 03 053 03 J 3H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jan 19th, 2011 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 979.00 Tons | LANDFILL |
DRILLING | 82.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | FEUSNER 03 053 03 J 3H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Feb 3rd, 2011 |