Permits
Violations
Waste
Production
Spud
1. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | FEUSNER 03 053 04 J 4H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jan 19th, 2011 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 979.00 Tons | LANDFILL |
DRILLING | 82.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | FEUSNER 03 053 04 J 4H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Feb 4th, 2011 |
Permits
Violations
Waste
Production
Spud
2. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | FEUSNER 03 053 05 J 5H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jan 19th, 2011 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 979.00 Tons | LANDFILL |
DRILLING | 82.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FLOW-BACK FRACT | 140.69 Tons | LANDFILL |
BRINE | 6036.19 Bbl | REUSE OTHER THAN ROAD SPREADING |
FRAC FLUID | 9010.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 3032.88 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | FEUSNER 03 053 05 J 5H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,107,960.40 | 0.00 | 0.00 |
This well was drilled on Feb 5th, 2011 |
Permits
Violations
Waste
Production
Spud
3. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | FEUSNER 03 053 06 J 6H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jan 19th, 2011 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 979.00 Tons | LANDFILL |
DRILLING | 82.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FLOW-BACK FRACT | 184.95 Tons | LANDFILL |
BRINE | 5403.67 Bbl | REUSE OTHER THAN ROAD SPREADING |
FRAC FLUID | 8890.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 2895.99 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | FEUSNER 03 053 06 J 6H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,045,043.10 | 0.00 | 0.00 |
This well was drilled on Feb 6th, 2011 |
Permits
Violations
Waste
Production
Spud
4. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | FEUSNER 03 053 07 J 7H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jan 19th, 2011 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 979.00 Tons | LANDFILL |
DRILLING | 82.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
BRINE | 4192.22 Bbl | REUSE OTHER THAN ROAD SPREADING |
FRAC FLUID | 10962.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 2119.18 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | FEUSNER 03 053 07 J 7H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 774,602.30 | 0.00 | 0.00 |
This well was drilled on Feb 7th, 2011 |
Permits
Violations
Waste
Production
Spud
5. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | FEUSNER 03 053 08 J 8H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jan 19th, 2011 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 979.00 Tons | LANDFILL |
DRILLING | 82.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
BRINE | 4443.90 Bbl | REUSE OTHER THAN ROAD SPREADING |
FRAC FLUID | 10661.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 2398.43 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | FEUSNER 03 053 08 J 8H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 842,738.50 | 0.00 | 0.00 |
This well was drilled on Feb 8th, 2011 |
Permits
Violations
Waste
Production
Spud
6. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | RITZ 03 073 01 G 1H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Apr 6th, 2011 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 494.00 Tons | LANDFILL |
FLOW-BACK FRACT | 127.47 Tons | LANDFILL |
FRAC FLUID | 7661.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 6701.70 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | RITZ 03 073 01 G 1H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,484,815.30 | 0.00 | 0.00 |
This well was drilled on May 5th, 2011 |
Permits
Violations
Waste
Production
Spud
7. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | RITZ 03 073 02 G 2H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Apr 6th, 2011 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 1207.00 Tons | LANDFILL |
FRAC FLUID | 4820.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 6544.29 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | RITZ 03 073 02 G 2H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,317,964.20 | 0.00 | 0.00 |
This well was drilled on May 9th, 2011 |
Permits
Violations
Waste
Production
Spud
8. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | RITZ 03 073 03 G 3H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Apr 6th, 2011 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 2442.96 Tons | LANDFILL |
FRAC FLUID | 8263.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 7317.79 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | RITZ 03 073 03 G 3H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,618,790.60 | 0.00 | 0.00 |
This well was drilled on May 10th, 2011 |
Permits
Violations
Waste
Production
Spud
9. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | RITZ 03 073 04 G 4H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Apr 6th, 2011 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 2115.98 Tons | LANDFILL |
FRAC FLUID | 8408.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 6592.61 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | RITZ 03 073 04 G 4H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,422,324.40 | 0.00 | 0.00 |
This well was drilled on Jun 30th, 2011 |
Permits
Violations
Waste
Production
Spud
10. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | RITZ 03 073 05 G 5H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Apr 6th, 2011 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 1606.75 Tons | LANDFILL |
FRAC FLUID | 8442.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 5365.73 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | RITZ 03 073 05 G 5H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,138,433.30 | 0.00 | 0.00 |
This well was drilled on Jul 8th, 2011 |
Permits
Violations
Waste
Production
Spud
11. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | RITZ 03 073 06 G 6H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Apr 6th, 2011 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 1061.93 Tons | LANDFILL |
FLOW-BACK FRACT | 47.04 Tons | LANDFILL |
PRODUCED FLUID | 6492.88 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | RITZ 03 073 06 G 6H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,377,429.80 | 0.00 | 0.00 |
This well was drilled on Jul 7th, 2011 |
Permits
Violations
Waste
Production
Spud
12. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | RITZ 03 073 07 G 7H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Apr 6th, 2011 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | RITZ 03 073 07 G 7H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Jul 9th, 2011 |
Permits
Violations
Waste
Production
Spud
13. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | WATKINS 03 052 01 M 1H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | May 20th, 2011 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 1711.04 Tons | LANDFILL |
FLOW-BACK FRACT | 198.66 Tons | LANDFILL |
BRINE | 4130.81 Bbl | REUSE OTHER THAN ROAD SPREADING |
FRAC FLUID | 8581.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 4649.04 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | WATKINS 03 052 01 M 1H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,325,492.00 | 0.00 | 0.00 |
This well was drilled on May 25th, 2011 |
Permits
Violations
Waste
Production
Spud
14. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | WATKINS 03 052 02 M 2H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | May 20th, 2011 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 1550.68 Tons | LANDFILL |
BRINE | 4354.19 Bbl | REUSE OTHER THAN ROAD SPREADING |
FRAC FLUID | 8127.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 4753.96 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | WATKINS 03 052 02 M 2H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,337,258.40 | 0.00 | 0.00 |
This well was drilled on May 26th, 2011 |
Permits
Violations
Waste
Production
Spud
15. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | WATKINS 03 052 03 M 3H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | May 20th, 2011 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 196.00 Tons | LANDFILL |
Site: | WATKINS 03 052 03 M 3H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on May 29th, 2011 |
Permits
Violations
Waste
Production
Spud
16. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | WATKINS 03 052 04 M 4H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | May 20th, 2011 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 118.00 Tons | LANDFILL |
Site: | WATKINS 03 052 04 M 4H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on May 28th, 2011 |
Permits
Violations
Waste
Production
Spud
17. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | WATKINS 03 052 05 M 5H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | May 20th, 2011 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 118.00 Tons | LANDFILL |
Site: | WATKINS 03 052 05 M 5H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on May 27th, 2011 |
Permits
Violations
Waste
Production
Spud
18. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | WATKINS 03 052 06 M 6H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | May 20th, 2011 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 118.00 Tons | LANDFILL |
Site: | WATKINS 03 052 06 M 6H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on May 27th, 2011 |
Permits
Violations
Waste
Production
Spud
19. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | WATKINS 03 052 07 M 7H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | May 20th, 2011 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 118.00 Tons | LANDFILL |
Site: | WATKINS 03 052 07 M 7H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on May 26th, 2011 |
Permits
Violations
Waste
Production
Spud
20. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | LYON 01 078 06 S 6H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jun 7th, 2011 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 76.00 Tons | LANDFILL |
DRILLING | 14.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | LYON 01 078 06 S 6H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Jun 12th, 2011 |