Permits
Violations
Waste
Production
Spud
1. RE GAS DEV LLCAddress: | 476 ROLLING RIDGE DR
STATE COLLEGE, PA 16801-7639 |
|
Site Name: | LAMPERSKI UNIT 2H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Aug 30th, 2012 |
Horizontal: | Yes | County: | Butler |
| | Municipality: | Forward Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | LAMPERSKI UNIT 2H |
Operator: | RE GAS DEV LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Sep 6th, 2012 |
Permits
Violations
Waste
Production
Spud
2. XTO ENERGY INCAddress: | 395 AIRPORT RD
INDIANA, PA 15701-8914 |
|
Site Name: | HIXON UNIT 5H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Sep 27th, 2012 |
Horizontal: | Yes | County: | Butler |
| | Municipality: | Forward Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | HIXON UNIT 5H |
Operator: | XTO ENERGY INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Oct 5th, 2012 |
Permits
Violations
Waste
Production
Spud
3. XTO ENERGY INCAddress: | 395 AIRPORT RD
INDIANA, PA 15701-8914 |
|
Site Name: | GILL UNIT 1H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 3rd, 2012 |
Horizontal: | Yes | County: | Butler |
| | Municipality: | Forward Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | GILL UNIT 1H |
Operator: | XTO ENERGY INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Oct 16th, 2012 |
Permits
Violations
Waste
Production
Spud
4. XTO ENERGY INCAddress: | 395 AIRPORT RD
INDIANA, PA 15701-8914 |
|
Site Name: | GILL UNIT 2H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 3rd, 2012 |
Horizontal: | Yes | County: | Butler |
| | Municipality: | Forward Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | GILL UNIT 2H |
Operator: | XTO ENERGY INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Oct 19th, 2012 |
Permits
Violations
Waste
Production
Spud
5. XTO ENERGY INCAddress: | 395 AIRPORT RD
INDIANA, PA 15701-8914 |
|
Site Name: | GILL UNIT 3H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 3rd, 2012 |
Horizontal: | Yes | County: | Butler |
| | Municipality: | Forward Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | GILL UNIT 3H |
Operator: | XTO ENERGY INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Oct 21st, 2012 |
Permits
Violations
Waste
Production
Spud
6. XTO ENERGY INCAddress: | 395 AIRPORT RD
INDIANA, PA 15701-8914 |
|
Site Name: | RUTLEDGE UNIT 1H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 20th, 2012 |
Horizontal: | Yes | County: | Butler |
| | Municipality: | Forward Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | RUTLEDGE UNIT 1H |
Operator: | XTO ENERGY INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Jan 19th, 2013 |
Permits
Violations
Waste
Production
Spud
7. XTO ENERGY INCAddress: | 395 AIRPORT RD
INDIANA, PA 15701-8914 |
|
Site Name: | RUTLEDGE UNIT 2H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 20th, 2012 |
Horizontal: | Yes | County: | Butler |
| | Municipality: | Forward Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | RUTLEDGE UNIT 2H |
Operator: | XTO ENERGY INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Jan 19th, 2013 |
Permits
Violations
Waste
Production
Spud
8. XTO ENERGY INCAddress: | 395 AIRPORT RD
INDIANA, PA 15701-8914 |
|
Site Name: | RUTLEDGE UNIT 3H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 20th, 2012 |
Horizontal: | Yes | County: | Butler |
| | Municipality: | Forward Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | RUTLEDGE UNIT 3H |
Operator: | XTO ENERGY INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Jan 19th, 2013 |
Permits
Violations
Waste
Production
Spud
9. XTO ENERGY INCAddress: | 395 AIRPORT RD
INDIANA, PA 15701-8914 |
|
Site Name: | RUTLEDGE UNIT 4H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 20th, 2012 |
Horizontal: | Yes | County: | Butler |
| | Municipality: | Forward Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | RUTLEDGE UNIT 4H |
Operator: | XTO ENERGY INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Jan 19th, 2013 |
Permits
Violations
Waste
Production
Spud
10. WILLIAM MCINTIRE COAL OIL & GASAddress: | PO BOX 171
SHELOCTA, PA 15774-0171 |
|
Site Name: | HUFF 3 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Mar 30th, 2007 |
Horizontal: | No | County: | Butler |
| | Municipality: | Franklin Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | HUFF 3 |
Operator: | WILLIAM MCINTIRE COAL OIL & GAS |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 112.00 | 0.00 | 0.00 |
This well was drilled on Sep 20th, 2007 |
Permits
Violations
Waste
Production
Spud
11. REX ENERGY OPERATING CORPORATIONAddress: | 476 ROLLING RIDGE DR STE 300
STATE COLLEGE, PA 16801-7639 |
|
Site Name: | BAME J 1 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | May 22nd, 2007 |
Horizontal: | No | County: | Butler |
| | Municipality: | Jackson Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 2895.00 Bbl | IDENTIFY METHOD IN COMMENTS |
FRACKING FLUID | 48384.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
BASIC SEDIMENT | 47.60 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
PRODUCED FLUID | 400.00 Bbl | INJECTION DISPOSAL WELL |
Site: | BAME J 1 |
Operator: | REX ENERGY OPERATING CORPORATION |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 122,254.73 | 0.00 | 0.00 |
This well was drilled on Feb 7th, 2008 |
Permits
Violations
Waste
Production
12. REX ENERGY OPERATING CORPORATIONAddress: | 476 ROLLING RIDGE DR STE 300
STATE COLLEGE, PA 16801-7639 |
|
Site Name: | KNAUF R 2 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Sep 5th, 2008 |
Horizontal: | No | County: | Butler |
| | Municipality: | Jackson Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | KNAUF R 2 |
Operator: | REX ENERGY OPERATING CORPORATION |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
13. REX ENERGY OPERATING CORPORATIONAddress: | 476 ROLLING RIDGE DR STE 300
STATE COLLEGE, PA 16801-7639 |
|
Site Name: | KNAUF R 1 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Sep 5th, 2008 |
Horizontal: | No | County: | Butler |
| | Municipality: | Jackson Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | KNAUF R 1 |
Operator: | REX ENERGY OPERATING CORPORATION |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
14. REX ENERGY OPERATING CORPORATIONAddress: | 476 ROLLING RIDGE DR STE 300
STATE COLLEGE, PA 16801-7639 |
|
Site Name: | R DOUBLE UNIT 1H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 16th, 2009 |
Horizontal: | Yes | County: | Butler |
| | Municipality: | Jackson Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 14096.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING | 7200.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 28240.00 Bbl | IDENTIFY METHOD IN COMMENTS |
PRODUCED FLUID | 3497.03 Bbl | INJECTION DISPOSAL WELL |
FLOW-BACK FLUID | 100.00 Bbl | INJECTION DISPOSAL WELL |
Site: | R DOUBLE UNIT 1H |
Operator: | REX ENERGY OPERATING CORPORATION |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 781,934.29 | 39.12 | 0.00 |
This well was drilled on Feb 8th, 2010 |
Permits
Violations
Waste
Production
Spud
15. REX ENERGY OPERATING CORPORATIONAddress: | 476 ROLLING RIDGE DR STE 300
STATE COLLEGE, PA 16801-7639 |
|
Site Name: | R DOUBLE UNIT 2H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 16th, 2009 |
Horizontal: | Yes | County: | Butler |
| | Municipality: | Jackson Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 6930.00 Bbl | IDENTIFY METHOD IN COMMENTS |
FRAC FLUID | 68766.00 Bbl | IDENTIFY METHOD IN COMMENTS |
BRINE | 11735.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
PRODUCED FLUID | 2905.60 Bbl | INJECTION DISPOSAL WELL |
Site: | R DOUBLE UNIT 2H |
Operator: | REX ENERGY OPERATING CORPORATION |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 629,922.11 | 91.34 | 0.00 |
This well was drilled on Feb 20th, 2010 |
Permits
Violations
Waste
Production
Spud
16. REX ENERGY OPERATING CORPORATIONAddress: | 476 ROLLING RIDGE DR STE 300
STATE COLLEGE, PA 16801-7639 |
|
Site Name: | DRUSHEL UNIT 5H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jun 9th, 2010 |
Horizontal: | Yes | County: | Butler |
| | Municipality: | Jackson Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 8238.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 20773.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 769.23 Tons | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
BRINE | 12938.00 Bbl | INJECTION DISPOSAL WELL |
PRODUCED FLUID | 3954.34 Bbl | INJECTION DISPOSAL WELL |
Site: | DRUSHEL UNIT 5H |
Operator: | REX ENERGY OPERATING CORPORATION |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 818,686.08 | 48.74 | 0.00 |
This well was drilled on Aug 12th, 2010 |
Permits
Violations
Waste
Production
Spud
17. REX ENERGY OPERATING CORPORATIONAddress: | 476 ROLLING RIDGE DR STE 300
STATE COLLEGE, PA 16801-7639 |
|
Site Name: | DRUSHEL UNIT 3H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jun 9th, 2010 |
Horizontal: | Yes | County: | Butler |
| | Municipality: | Jackson Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 4248.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 33227.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 344.30 Tons | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
BRINE | 14044.00 Bbl | INJECTION DISPOSAL WELL |
PRODUCED FLUID | 2904.35 Bbl | INJECTION DISPOSAL WELL |
Site: | DRUSHEL UNIT 3H |
Operator: | REX ENERGY OPERATING CORPORATION |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,373,336.87 | 513.25 | 0.00 |
This well was drilled on Jul 30th, 2010 |
Permits
Violations
Waste
Production
Spud
18. REX ENERGY OPERATING CORPORATIONAddress: | 476 ROLLING RIDGE DR STE 300
STATE COLLEGE, PA 16801-7639 |
|
Site Name: | DRUSHEL UNIT 4H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jun 9th, 2010 |
Horizontal: | Yes | County: | Butler |
| | Municipality: | Jackson Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 4008.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 27873.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 352.32 Tons | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
BRINE | 6938.00 Bbl | INJECTION DISPOSAL WELL |
PRODUCED FLUID | 1881.48 Bbl | INJECTION DISPOSAL WELL |
Site: | DRUSHEL UNIT 4H |
Operator: | REX ENERGY OPERATING CORPORATION |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 982,326.46 | 159.66 | 0.00 |
This well was drilled on Aug 6th, 2010 |
Permits
Violations
Waste
Production
Spud
19. REX ENERGY OPERATING CORPORATIONAddress: | 476 ROLLING RIDGE DR STE 300
STATE COLLEGE, PA 16801-7639 |
|
Site Name: | DRUSHEL UNIT 1H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jun 9th, 2010 |
Horizontal: | Yes | County: | Butler |
| | Municipality: | Jackson Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 1688.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 575.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 326.67 Tons | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
BRINE | 926.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | DRUSHEL UNIT 1H |
Operator: | REX ENERGY OPERATING CORPORATION |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Jul 15th, 2010 |
Permits
Violations
Waste
Production
Spud
20. REX ENERGY OPERATING CORPORATIONAddress: | 476 ROLLING RIDGE DR STE 300
STATE COLLEGE, PA 16801-7639 |
|
Site Name: | DRUSHEL UNIT 2H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jun 9th, 2010 |
Horizontal: | Yes | County: | Butler |
| | Municipality: | Jackson Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 4798.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 17045.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 347.55 Tons | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
BRINE | 6123.00 Bbl | INJECTION DISPOSAL WELL |
PRODUCED FLUID | 1716.69 Bbl | INJECTION DISPOSAL WELL |
FLOW-BACK FLUID | 100.00 Bbl | INJECTION DISPOSAL WELL |
Site: | DRUSHEL UNIT 2H |
Operator: | REX ENERGY OPERATING CORPORATION |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 683,427.29 | 397.01 | 0.00 |
This well was drilled on Jul 23rd, 2010 |