Permits
Violations
Waste
Production
1. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | POLK UNIT 3H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Feb 28th, 2011 |
Horizontal: | Yes | County: | Fayette |
| | Municipality: | Wharton Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | POLK UNIT 3H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
2. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | POLK UNIT 2H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Feb 28th, 2011 |
Horizontal: | Yes | County: | Fayette |
| | Municipality: | Wharton Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | POLK UNIT 2H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Aug 23rd, 2011 |
Permits
Violations
Waste
Production
Spud
3. TRIANA ENERGY LLCAddress: | 900 VIRGINIA ST E
CHARLESTON, WV 25301-2815 |
|
Site Name: | NEMACOLIN 7008-1H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 3rd, 2010 |
Horizontal: | Yes | County: | Fayette |
| | Municipality: | Wharton Twp |
Jan 4th, 2012: Code: 212WELLRCD - Failure to submit well record within 30 days of completion of drilling |
|
Waste Type | Quantity | Disposal Method |
FRAC FLUID | 3840.00 Bbl | INJECTION DISPOSAL WELL |
DRILLING | 1787.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 1240.00 Tons | LANDFILL |
Site: | NEMACOLIN 7008-1H |
Operator: | TRIANA ENERGY LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Aug 29th, 2011 |
Permits
Violations
Waste
Production
Spud
4. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | POLK UNIT 5H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Feb 28th, 2011 |
Horizontal: | Yes | County: | Fayette |
| | Municipality: | Wharton Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 2435.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING FLUID | 2600.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | POLK UNIT 5H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Dec 1st, 2011 |
Permits
Violations
Waste
Production
5. MARATHON OIL COAddress: | 4 GRANDVIEW CIR STE 203
CANONSBURG, PA 15317-6507 |
|
Site Name: | NEMACOLIN 7012 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jul 22nd, 2009 |
Horizontal: | No | County: | Fayette |
| | Municipality: | Wharton Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | NEMACOLIN 7012 |
Operator: | MARATHON OIL CO |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
6. SNEE & EBERLY & PEOPLE NATURAL GASAddress: | UNKNOWN
UNKNOWN, PA 15000 |
|
Site Name: | FRAZEE LUMBER CO 1 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | May 28th, 1974 |
Horizontal: | Yes | County: | Fayette |
| | Municipality: | Wharton Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | FRAZEE LUMBER CO 1 |
Operator: | SNEE & EBERLY & PEOPLE NATURAL GAS |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
7. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | POLK 1H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Nov 3rd, 2010 |
Horizontal: | Yes | County: | Fayette |
| | Municipality: | Wharton Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | POLK 1H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
8. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | POLK UNIT 3H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jul 27th, 2012 |
Horizontal: | Yes | County: | Fayette |
| | Municipality: | Wharton Twp |
Nov 30th, -0001: Code: 78.83A - Diameter of bore hole not 1 inch greater than casing/casing collar diameter |
|
Nov 30th, -0001: Code: 78.83GRNDWTR - Improper casing to protect fresh groundwater |
|
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | POLK UNIT 3H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Sep 4th, 2012 |
Permits
Violations
Waste
Production
9. MARATHON OIL COAddress: | 4 GRANDVIEW CIR STE 203
CANONSBURG, PA 15317-6507 |
|
Site Name: | NEMACOLIN 7011 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jun 26th, 2009 |
Horizontal: | No | County: | Fayette |
| | Municipality: | Wharton Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | NEMACOLIN 7011 |
Operator: | MARATHON OIL CO |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
10. TRIANA ENERGY LLCAddress: | 900 VIRGINIA ST E
CHARLESTON, WV 25301-2815 |
|
Site Name: | NEMACOLIN 7008 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jun 10th, 2009 |
Horizontal: | No | County: | Fayette |
| | Municipality: | Wharton Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 5596.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | NEMACOLIN 7008 |
Operator: | TRIANA ENERGY LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 3,910.00 | 0.00 | 0.00 |
This well was drilled on Aug 9th, 2009 |
Permits
Violations
Waste
Production
Spud
11. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | POLK UNIT 1H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Feb 28th, 2011 |
Horizontal: | Yes | County: | Fayette |
| | Municipality: | Wharton Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 325.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 3964.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 2430.08 Tons | LANDFILL |
Site: | POLK UNIT 1H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Mar 24th, 2011 |
Permits
Violations
Waste
Production
Spud
12. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | POLK UNIT 4H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Feb 28th, 2011 |
Horizontal: | Yes | County: | Fayette |
| | Municipality: | Wharton Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 505.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING FLUID | 550.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | POLK UNIT 4H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Dec 1st, 2011 |
Permits
Violations
Waste
Production
Spud
13. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | FAYETTE BEAGLE CLUB UNIT 6H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jan 19th, 2010 |
Horizontal: | Yes | County: | Fayette |
| | Municipality: | Washington Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 5735.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 38526.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
PRODUCED FLUID | 241.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILLING | 670.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | FAYETTE BEAGLE CLUB UNIT 6H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,692,010.00 | 0.00 | 0.00 |
This well was drilled on Apr 27th, 2010 |
Permits
Violations
Waste
Production
Spud
14. ATLAS RESOURCES LLCAddress: | PO BOX 611
WESTPOINTE CORPORATE 1550 CORAOPOLIS HGTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | REDMAN 29 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jul 9th, 2009 |
Horizontal: | No | County: | Fayette |
| | Municipality: | Washington Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 21414.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING | 4080.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 7582.00 Bbl | IDENTIFY METHOD IN COMMENTS |
PRODUCED FLUID | 210.00 Bbl | INJECTION DISPOSAL WELL |
FLOW-BACK FLUID | 155.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | REDMAN 29 |
Operator: | ATLAS RESOURCES LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 127,254.00 | 0.00 | 0.00 |
This well was drilled on Nov 23rd, 2009 |
Permits
Violations
Waste
Production
Spud
15. ATLAS RESOURCES LLCAddress: | PO BOX 611
WESTPOINTE CORPORATE 1550 CORAOPOLIS HGTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | ORR 36 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Mar 14th, 2008 |
Horizontal: | No | County: | Fayette |
| | Municipality: | Washington Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 521017.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 636.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 484.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 360.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | ORR 36 |
Operator: | ATLAS RESOURCES LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 101,122.00 | 0.00 | 0.00 |
This well was drilled on Jun 11th, 2008 |
Permits
Violations
Waste
Production
Spud
16. ATLAS RESOURCES LLCAddress: | PO BOX 611
WESTPOINTE CORPORATE 1550 CORAOPOLIS HGTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | BRAZZON 7 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | May 20th, 2008 |
Horizontal: | No | County: | Fayette |
| | Municipality: | Washington Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 32032.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 13970.00 Bbl | IDENTIFY METHOD IN COMMENTS |
FRACKING FLUID | 497266.00 Bbl | MUNICIPAL SEWAGE TREATMENT PLANT |
PRODUCED FLUID | 546.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 899.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | BRAZZON 7 |
Operator: | ATLAS RESOURCES LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 81,484.00 | 0.00 | 0.00 |
This well was drilled on Feb 20th, 2009 |
Permits
Violations
Waste
Production
Spud
17. ATLAS RESOURCES LLCAddress: | PO BOX 611
WESTPOINTE CORPORATE 1550 CORAOPOLIS HGTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | CAMPBELL 14 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | May 8th, 2008 |
Horizontal: | No | County: | Fayette |
| | Municipality: | Washington Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 295457.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRACKING FLUID | 330.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 1045.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 530.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 515.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | CAMPBELL 14 |
Operator: | ATLAS RESOURCES LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 104,802.00 | 0.00 | 0.00 |
This well was drilled on Jul 24th, 2008 |
Permits
Violations
Waste
Production
Spud
18. ATLAS RESOURCES LLCAddress: | PO BOX 611
WESTPOINTE CORPORATE 1550 CORAOPOLIS HGTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | BURNSIDE 8 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Mar 4th, 2009 |
Horizontal: | No | County: | Fayette |
| | Municipality: | Washington Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 17581.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 2247.00 Bbl | IDENTIFY METHOD IN COMMENTS |
FRACKING FLUID | 2410.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 399.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 305.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | BURNSIDE 8 |
Operator: | ATLAS RESOURCES LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 345,467.00 | 0.00 | 0.00 |
This well was drilled on Aug 25th, 2009 |
Permits
Violations
Waste
Production
Spud
19. ATLAS RESOURCES LLCAddress: | PO BOX 611
WESTPOINTE CORPORATE 1550 CORAOPOLIS HGTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | OLEXA 8 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | May 20th, 2008 |
Horizontal: | No | County: | Fayette |
| | Municipality: | Washington Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 535912.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRACKING FLUID | 5900.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FRAC FLUID | 1291.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 397.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 688.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | OLEXA 8 |
Operator: | ATLAS RESOURCES LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 316,090.00 | 0.00 | 0.00 |
This well was drilled on Aug 10th, 2008 |
Permits
Violations
Waste
Production
Spud
20. ATLAS RESOURCES LLCAddress: | PO BOX 611
WESTPOINTE CORPORATE 1550 CORAOPOLIS HGTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | OLEXA 9 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Mar 20th, 2009 |
Horizontal: | No | County: | Fayette |
| | Municipality: | Washington Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 36712.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 21927.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING | 7380.00 Bbl | MUNICIPAL SEWAGE TREATMENT PLANT |
FRACKING FLUID | 83464.00 Bbl | MUNICIPAL SEWAGE TREATMENT PLANT |
PRODUCED FLUID | 268.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 590.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | OLEXA 9 |
Operator: | ATLAS RESOURCES LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 266,189.00 | 0.00 | 0.00 |
This well was drilled on May 18th, 2009 |