Permits
Violations
Waste
Production
1. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | BARTHOLOMEW 1MH |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Sep 23rd, 2009 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | BARTHOLOMEW 1MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
2. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | BARTHOLOMEW A 1GH |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Oct 25th, 2012 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | BARTHOLOMEW A 1GH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Nov 10th, 2012 |
Permits
Violations
Waste
Production
Spud
3. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | BARTHOLOMEW A 1MH-N |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Jun 25th, 2012 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | BARTHOLOMEW A 1MH-N |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Sep 4th, 2012 |
Permits
Violations
Waste
Production
Spud
4. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | BARTHOLOMEW A 2MH-N |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Jun 25th, 2012 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | BARTHOLOMEW A 2MH-N |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Sep 4th, 2012 |
Permits
Violations
Waste
Production
5. ENERGY CORP OF AMERAddress: | 501 56TH ST SE CHARLESTON, WV 25304-2349 |
|
Site Name: | BARTHOLOMEW B 1MH-S |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Apr 2nd, 2013 |
Horizontal: | Hor | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | BARTHOLOMEW B 1MH-S |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
6. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | BARTHOLOMEW B 1MH-S |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Jul 19th, 2012 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | BARTHOLOMEW B 1MH-S |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
7. ENERGY CORP OF AMERAddress: | 501 56TH ST SE CHARLESTON, WV 25304-2349 |
|
Site Name: | BARTHOLOMEW B 2MH-S |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Apr 2nd, 2013 |
Horizontal: | Hor | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | BARTHOLOMEW B 2MH-S |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
8. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | BARTHOLOMEW B 2MH-S |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Jul 19th, 2012 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | BARTHOLOMEW B 2MH-S |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
9. ATLAS RESOURCES LLCAddress: | PO BOX 611
WESTPOINTE CORPORATE 1550 CORAOPOLIS HGTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | BECK 5 |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Jul 24th, 2007 |
Horizontal: | No | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 186958.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | BECK 5 |
Operator: | ATLAS RESOURCES LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 148,104.00 | 0.00 | 0.00 |
This well was drilled on Feb 8th, 2008 |
Permits
Violations
Waste
Production
Spud
10. ATLAS RESOURCES LLCAddress: | PO BOX 611
WESTPOINTE CORPORATE 1550 CORAOPOLIS HGTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | BELL 10 |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Sep 21st, 2007 |
Horizontal: | No | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 226874.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRACKING FLUID | 2728.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FRAC FLUID | 169.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 250.00 Bbl | INJECTION DISPOSAL WELL |
FLOW-BACK FLUID | 85.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | BELL 10 |
Operator: | ATLAS RESOURCES LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 186,702.00 | 0.00 | 0.00 |
This well was drilled on May 23rd, 2008 |
Permits
Violations
Waste
Production
Spud
11. ATLAS RESOURCES LLCAddress: | PO BOX 611
WESTPOINTE CORPORATE 1550 CORAOPOLIS HGTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | BELL 4 |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Sep 12th, 2008 |
Horizontal: | No | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 159608.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRACKING FLUID | 182700.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FRAC FLUID | 2466.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 2656.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 1765.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | BELL 4 |
Operator: | ATLAS RESOURCES LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 269,000.00 | 0.00 | 0.00 |
This well was drilled on Feb 4th, 2009 |
Permits
Violations
Waste
Production
Spud
12. ATLAS RESOURCES LLCAddress: | PO BOX 611
WESTPOINTE CORPORATE 1550 CORAOPOLIS HGTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | BIDDLE 12 |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Jul 10th, 2007 |
Horizontal: | No | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 589631.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 395.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FLOW-BACK FLUID | 195.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | BIDDLE 12 |
Operator: | ATLAS RESOURCES LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 131,953.00 | 0.00 | 0.00 |
This well was drilled on Oct 11th, 2007 |
Permits
Violations
Waste
Production
Spud
13. ATLAS RESOURCES LLCAddress: | PO BOX 611
WESTPOINTE CORPORATE 1550 CORAOPOLIS HGTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | BIDDLE 14 |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Jul 10th, 2007 |
Horizontal: | No | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 41849.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRACKING FLUID | 3410.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FRAC FLUID | 100.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 80.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | BIDDLE 14 |
Operator: | ATLAS RESOURCES LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 94,990.00 | 0.00 | 0.00 |
This well was drilled on Feb 1st, 2008 |
Permits
Violations
Waste
Production
Spud
14. ATLAS RESOURCES LLCAddress: | PO BOX 611
WESTPOINTE CORPORATE 1550 CORAOPOLIS HGTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | BIDDLE 22 |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Jul 6th, 2007 |
Horizontal: | No | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 1206845.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRACKING FLUID | 2335.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FRAC FLUID | 1313.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 1872.00 Bbl | INJECTION DISPOSAL WELL |
FLOW-BACK FLUID | 1306.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | BIDDLE 22 |
Operator: | ATLAS RESOURCES LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 158,403.00 | 0.00 | 0.00 |
This well was drilled on Dec 28th, 2007 |
Permits
Violations
Waste
Production
Spud
15. ATLAS RESOURCES LLCAddress: | PO BOX 611
WESTPOINTE CORPORATE 1550 CORAOPOLIS HGTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | BIDDLE 27 |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Oct 2nd, 2007 |
Horizontal: | No | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 75300.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 170.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 89.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | BIDDLE 27 |
Operator: | ATLAS RESOURCES LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 128,670.00 | 0.00 | 0.00 |
This well was drilled on Mar 10th, 2008 |
Permits
Violations
Waste
Production
Spud
16. ATLAS RESOURCES LLCAddress: | PO BOX 611
WESTPOINTE CORPORATE 1550 CORAOPOLIS HGTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | BIDDLE 28 |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Oct 17th, 2007 |
Horizontal: | No | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 987979.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRACKING FLUID | 840.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FRAC FLUID | 1532.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 1476.00 Bbl | INJECTION DISPOSAL WELL |
FLOW-BACK FLUID | 860.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | BIDDLE 28 |
Operator: | ATLAS RESOURCES LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 183,706.00 | 0.00 | 0.00 |
This well was drilled on Jun 2nd, 2008 |
Permits
Violations
Waste
Production
Spud
17. ATLAS RESOURCES LLCAddress: | PO BOX 611
WESTPOINTE CORPORATE 1550 CORAOPOLIS HGTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | BIDDLE 30 |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | May 23rd, 2008 |
Horizontal: | No | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 581260.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRACKING FLUID | 3000.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FRAC FLUID | 783.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 1115.00 Bbl | INJECTION DISPOSAL WELL |
FLOW-BACK FLUID | 875.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | BIDDLE 30 |
Operator: | ATLAS RESOURCES LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 271,507.00 | 0.00 | 0.00 |
This well was drilled on Sep 6th, 2008 |
Permits
Violations
Waste
Production
18. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | BLAKE/MINOR 2MH |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Nov 18th, 2009 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | BLAKE/MINOR 2MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
19. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | BLAKE/MINOR 6MH |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Dec 1st, 2009 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 1627.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
BRINE | 32480.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILL CUTTINGS | 404.74 Tons | LANDFILL |
FRAC FLUID | 13774.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FLOW-BACK FRACT | 90.62 Tons | LANDFILL |
PRODUCED FLUID | 505.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | BLAKE/MINOR 6MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 765,298.00 | 0.00 | 0.00 |
This well was drilled on Aug 26th, 2010 |
Permits
Violations
Waste
Production
Spud
20. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | BLAKER MINOR 1MH-A |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Apr 14th, 2009 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
May 15th, 2009: Code: 102.4INADPLN - E&S Plan not adequate |
|
May 15th, 2009: Code: 402POTNLPOLL - There is a potential for polluting substance(s) reaching Waters of the Commonwealth and may require a permit. |
|
Waste Type | Quantity | Disposal Method |
BRINE | 4856.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
PRODUCED FLUID | 155.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | BLAKER MINOR 1MH-A |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,542,229.00 | 0.00 | 0.00 |
This well was drilled on May 21st, 2009 |