Permits
Violations
Waste
Production
1. ATLAS RESOURCES LLCAddress: | PO BOX 611
WESTPOINTE CORPORATE 1550 CORAOPOLIS HGTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | WATTERS 16 |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Apr 10th, 2009 |
Horizontal: | No | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | WATTERS 16 |
Operator: | ATLAS RESOURCES LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
2. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | BLAKER MINOR 1MH-A |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Apr 14th, 2009 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
May 15th, 2009: Code: 102.4INADPLN - E&S Plan not adequate |
|
May 15th, 2009: Code: 402POTNLPOLL - There is a potential for polluting substance(s) reaching Waters of the Commonwealth and may require a permit. |
|
Waste Type | Quantity | Disposal Method |
BRINE | 4856.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
PRODUCED FLUID | 155.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | BLAKER MINOR 1MH-A |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,542,229.00 | 0.00 | 0.00 |
This well was drilled on May 21st, 2009 |
Permits
Violations
Waste
Production
3. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | PHILLIPPI 1MH |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Apr 27th, 2009 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | PHILLIPPI 1MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
4. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | PHILLIPPI 2MH |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | May 6th, 2009 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | PHILLIPPI 2MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
5. ATLAS RESOURCES LLCAddress: | PO BOX 611
WESTPOINTE CORPORATE 1550 CORAOPOLIS HGTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | CARTER UNIT 11 |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Jun 8th, 2009 |
Horizontal: | No | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 15591.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING | 7460.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 1626.00 Bbl | IDENTIFY METHOD IN COMMENTS |
FRACKING FLUID | 290.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
PRODUCED FLUID | 1394.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 1127.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | CARTER UNIT 11 |
Operator: | ATLAS RESOURCES LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 187,111.00 | 0.00 | 0.00 |
This well was drilled on Jul 25th, 2009 |
Permits
Violations
Waste
Production
Spud
6. ATLAS RESOURCES LLCAddress: | PO BOX 611
WESTPOINTE CORPORATE 1550 CORAOPOLIS HGTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | CARTER UNIT 12H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Jun 23rd, 2009 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 2636.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING | 3495.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 9304.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRACKING FLUID | 24410.00 Bbl | MUNICIPAL SEWAGE TREATMENT PLANT |
FLOW-BACK FLUID | 85.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 287.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | CARTER UNIT 12H |
Operator: | ATLAS RESOURCES LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,995,007.00 | 0.00 | 0.00 |
This well was drilled on Aug 10th, 2009 |
Permits
Violations
Waste
Production
Spud
7. ATLAS RESOURCES LLCAddress: | PO BOX 611
WESTPOINTE CORPORATE 1550 CORAOPOLIS HGTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | HATHAWAY 8 |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Jul 29th, 2009 |
Horizontal: | No | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 24152.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING | 7959.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 3609.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRACKING FLUID | 7680.00 Bbl | MUNICIPAL SEWAGE TREATMENT PLANT |
PRODUCED FLUID | 1155.00 Bbl | INJECTION DISPOSAL WELL |
FLOW-BACK FLUID | 822.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | HATHAWAY 8 |
Operator: | ATLAS RESOURCES LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 171,708.00 | 0.00 | 0.00 |
This well was drilled on Aug 10th, 2009 |
Permits
Violations
Waste
Production
Spud
8. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | GRIBBLE UNIT 2MH |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Jul 29th, 2009 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 37161.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILLING | 77.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FRAC FLUID | 468.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILL CUTTINGS | 125.96 Tons | LANDFILL |
FLOW-BACK FRACT | 186.97 Tons | LANDFILL |
PRODUCED FLUID | 560.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | GRIBBLE UNIT 2MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 775,001.00 | 0.00 | 0.00 |
This well was drilled on Sep 14th, 2009 |
Permits
Violations
Waste
Production
Spud
9. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | GRIBBLE UNIT 4MH |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Jul 29th, 2009 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 28114.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILLING | 77.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FRAC FLUID | 468.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILL CUTTINGS | 5.68 Tons | LANDFILL |
FLOW-BACK FRACT | 132.93 Tons | LANDFILL |
PRODUCED FLUID | 1030.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | GRIBBLE UNIT 4MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 899,066.00 | 0.00 | 0.00 |
This well was drilled on Oct 17th, 2009 |
Permits
Violations
Waste
Production
10. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | PHILLIPS 1M |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Aug 11th, 2009 |
Horizontal: | No | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | PHILLIPS 1M |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
11. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | GRIBBLE UNIT 5MH |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Aug 21st, 2009 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 29251.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILLING | 77.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FRAC FLUID | 468.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILL CUTTINGS | 118.71 Tons | LANDFILL |
FLOW-BACK FRACT | 183.72 Tons | LANDFILL |
PRODUCED FLUID | 1125.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | GRIBBLE UNIT 5MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 878,166.00 | 0.00 | 0.00 |
This well was drilled on Sep 16th, 2009 |
Permits
Violations
Waste
Production
Spud
12. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | GRIBBLE UNIT 3MH |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Sep 4th, 2009 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 10333.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FRAC FLUID | 468.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILLING | 77.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILL CUTTINGS | 9.62 Tons | LANDFILL |
FLOW-BACK FRACT | 134.70 Tons | LANDFILL |
PRODUCED FLUID | 655.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | GRIBBLE UNIT 3MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 2,004,028.00 | 0.00 | 0.00 |
This well was drilled on Sep 14th, 2009 |
Permits
Violations
Waste
Production
Spud
13. ATLAS RESOURCES LLCAddress: | PO BOX 611
WESTPOINTE CORPORATE 1550 CORAOPOLIS HGTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | RUSH 18 |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Sep 10th, 2009 |
Horizontal: | No | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 11214.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 4541.00 Bbl | IDENTIFY METHOD IN COMMENTS |
FRACKING FLUID | 4606.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FLOW-BACK FLUID | 397.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | RUSH 18 |
Operator: | ATLAS RESOURCES LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 133,005.00 | 0.00 | 0.00 |
This well was drilled on Oct 5th, 2009 |
Permits
Violations
Waste
Production
Spud
14. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | GRIBBLE UNIT 1MH |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Sep 23rd, 2009 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
Mar 1st, 2010: Code: 78.56LINER - Improperly lined pit |
|
Mar 1st, 2010: Code: 205B - Drilling w/in 100 ft of surface water or wetland w/o variance |
|
Waste Type | Quantity | Disposal Method |
BRINE | 5480.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILLING | 77.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FRAC FLUID | 468.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILL CUTTINGS | 179.17 Tons | LANDFILL |
FLOW-BACK FRACT | 210.88 Tons | LANDFILL |
PRODUCED FLUID | 570.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | GRIBBLE UNIT 1MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,165,030.00 | 0.00 | 0.00 |
This well was drilled on Nov 1st, 2009 |
Permits
Violations
Waste
Production
15. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | BARTHOLOMEW 1MH |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Sep 23rd, 2009 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | BARTHOLOMEW 1MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
16. ATLAS RESOURCES LLCAddress: | PO BOX 611
WESTPOINTE CORPORATE 1550 CORAOPOLIS HGTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | GLENDENNING UNIT 1 |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Oct 15th, 2009 |
Horizontal: | No | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
FRAC FLUID | 5320.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING | 235.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | GLENDENNING UNIT 1 |
Operator: | ATLAS RESOURCES LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 514.00 | 0.00 | 0.00 |
This well was drilled on Oct 26th, 2009 |
Permits
Violations
Waste
Production
Spud
17. ATLAS RESOURCES LLCAddress: | PO BOX 611
WESTPOINTE CORPORATE 1550 CORAOPOLIS HGTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | HEADLEE UNIT 8 |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Oct 21st, 2009 |
Horizontal: | No | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 3630.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 9083.00 Bbl | IDENTIFY METHOD IN COMMENTS |
BRINE | 22197.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
PRODUCED FLUID | 1686.00 Bbl | INJECTION DISPOSAL WELL |
FLOW-BACK FLUID | 1307.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | HEADLEE UNIT 8 |
Operator: | ATLAS RESOURCES LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 90,780.00 | 0.00 | 0.00 |
This well was drilled on Dec 15th, 2009 |
Permits
Violations
Waste
Production
Spud
18. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | HEADLEE UNIT 9H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Oct 22nd, 2009 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 7359.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 3713.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 229.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | HEADLEE UNIT 9H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,595,205.00 | 0.00 | 0.00 |
This well was drilled on Dec 22nd, 2009 |
Permits
Violations
Waste
Production
Spud
19. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | GRIBBLE UNIT 6MH |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Oct 22nd, 2009 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 7410.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILLING | 77.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FRAC FLUID | 468.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILL CUTTINGS | 124.78 Tons | LANDFILL |
FLOW-BACK FRACT | 186.44 Tons | LANDFILL |
PRODUCED FLUID | 595.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | GRIBBLE UNIT 6MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 612,714.00 | 0.00 | 0.00 |
This well was drilled on Nov 1st, 2009 |
Permits
Violations
Waste
Production
20. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | BLAKE/MINOR 2MH |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Nov 18th, 2009 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | BLAKE/MINOR 2MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |