Permits
Violations
Waste
Production
Spud
1. XTO ENERGY INCAddress: | 395 AIRPORT RD
INDIANA, PA 15701-8914 |
|
Site Name: | GEORGE F JOSEPH ET AL 13H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Oct 5th, 2010 |
Horizontal: | Yes | County: | Fayette |
| | Municipality: | Dunbar Twp |
Feb 10th, 2011: Code: 102.11 - Failure to design, implement or maintain BMPs to minimize the potential for accelerated erosion and sedimentation. |
|
Feb 10th, 2011: Code: 78.56(1) - Pit and tanks not constructed with sufficient capacity to contain pollutional substances. |
|
Waste Type | Quantity | Disposal Method |
BRINE | 7331.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
PRODUCED FLUID | 760.00 Bbl | INJECTION DISPOSAL WELL |
Site: | GEORGE F JOSEPH ET AL 13H |
Operator: | XTO ENERGY INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,329,538.00 | 0.00 | 0.00 |
This well was drilled on Mar 5th, 2011 |
Permits
Violations
Waste
Production
Spud
2. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | KURUTZ UNIT 10H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Nov 23rd, 2010 |
Horizontal: | Yes | County: | Fayette |
| | Municipality: | Dunbar Twp |
May 31st, 2011: Code: 78.54 - Failure to properly control or dispose of industrial or residual waste to prevent pollution of the waters of the Commonwealth. |
|
May 31st, 2011: Code: SWMA301 - Failure to properly store, transport, process or dispose of a residual waste. |
|
Feb 1st, 2012: Code: 78.56LINER - Improperly lined pit |
|
Feb 22nd, 2012: Code: 78.56PITCNST - Impoundment not structurally sound, impermeable, 3rd party protected, greater than 20'' of seasonal high ground water table |
|
Waste Type | Quantity | Disposal Method |
FRAC FLUID | 3030.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILLING | 3092.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING FLUID | 6781.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 1815.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | KURUTZ UNIT 10H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 160,884.00 | 0.00 | 0.00 |
This well was drilled on Feb 14th, 2011 |
Permits
Violations
Waste
Production
Spud
3. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | KURUTZ UNIT 11H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Nov 23rd, 2010 |
Horizontal: | Yes | County: | Fayette |
| | Municipality: | Dunbar Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
FRAC FLUID | 914.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILLING | 1847.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING FLUID | 7733.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | KURUTZ UNIT 11H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 149,647.00 | 0.00 | 0.00 |
This well was drilled on Feb 15th, 2011 |
Permits
Violations
Waste
Production
Spud
4. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | KURUTZ UNIT 12H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Nov 23rd, 2010 |
Horizontal: | Yes | County: | Fayette |
| | Municipality: | Dunbar Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 98.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 2490.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILLING FLUID | 4884.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | KURUTZ UNIT 12H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 164,549.00 | 0.00 | 0.00 |
This well was drilled on Feb 16th, 2011 |
Permits
Violations
Waste
Production
Spud
5. XTO ENERGY INCAddress: | 395 AIRPORT RD
INDIANA, PA 15701-8914 |
|
Site Name: | STEVENS UNIT 1H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Dec 14th, 2010 |
Horizontal: | Yes | County: | Fayette |
| | Municipality: | Dunbar Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 9797.00 Bbl | INJECTION DISPOSAL WELL |
FRAC FLUID | 1079.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
PRODUCED FLUID | 2489.00 Bbl | INJECTION DISPOSAL WELL |
Site: | STEVENS UNIT 1H |
Operator: | XTO ENERGY INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,416,728.00 | 0.00 | 0.00 |
This well was drilled on Mar 21st, 2011 |
Permits
Violations
Waste
Production
Spud
6. XTO ENERGY INCAddress: | 395 AIRPORT RD
INDIANA, PA 15701-8914 |
|
Site Name: | STEVENS UNIT 2H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Dec 23rd, 2010 |
Horizontal: | Yes | County: | Fayette |
| | Municipality: | Dunbar Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 8611.00 Bbl | INJECTION DISPOSAL WELL |
FRAC FLUID | 200.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
PRODUCED FLUID | 1796.00 Bbl | INJECTION DISPOSAL WELL |
Site: | STEVENS UNIT 2H |
Operator: | XTO ENERGY INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,349,086.00 | 0.00 | 0.00 |
This well was drilled on Mar 2nd, 2011 |