Permits
Violations
Waste
Production
1. PHILLIPS EXPLORATION INCAddress: | 502 KEYSTONE DR
WARRENDALE, PA 15086-7537 |
|
Site Name: | ADAM W VOLL ET UX 1 |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Nov 12th, 2009 |
Horizontal: | No | County: | Butler |
| | Municipality: | Forward Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | ADAM W VOLL ET UX 1 |
Operator: | PHILLIPS EXPLORATION INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
2. PHILLIPS EXPLORATION INCAddress: | 502 KEYSTONE DR
WARRENDALE, PA 15086-7537 |
|
Site Name: | DAVID T NICKLAS ET UX 1 |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Feb 9th, 2009 |
Horizontal: | Yes | County: | Butler |
| | Municipality: | Forward Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | DAVID T NICKLAS ET UX 1 |
Operator: | PHILLIPS EXPLORATION INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
3. RE GAS DEV LLCAddress: | 476 ROLLING RIDGE DR
STATE COLLEGE, PA 16801-7639 |
|
Site Name: | LAMPERSKI UNIT 2H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Aug 30th, 2012 |
Horizontal: | Yes | County: | Butler |
| | Municipality: | Forward Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | LAMPERSKI UNIT 2H |
Operator: | RE GAS DEV LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Sep 6th, 2012 |
Permits
Violations
Waste
Production
4. RE GAS DEV LLCAddress: | 476 ROLLING RIDGE DR
STATE COLLEGE, PA 16801-7639 |
|
Site Name: | RAPE UNIT 1H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Aug 22nd, 2012 |
Horizontal: | Yes | County: | Butler |
| | Municipality: | Forward Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | RAPE UNIT 1H |
Operator: | RE GAS DEV LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
5. RE GAS DEV LLCAddress: | 476 ROLLING RIDGE DR
STATE COLLEGE, PA 16801-7639 |
|
Site Name: | RAPE UNIT 2H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Aug 22nd, 2012 |
Horizontal: | Yes | County: | Butler |
| | Municipality: | Forward Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | RAPE UNIT 2H |
Operator: | RE GAS DEV LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Sep 5th, 2012 |
Permits
Violations
Waste
Production
Spud
6. RE GAS DEV LLCAddress: | 476 ROLLING RIDGE DR
STATE COLLEGE, PA 16801-7639 |
|
Site Name: | LAMPERSKI UNIT 1H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Aug 30th, 2012 |
Horizontal: | Yes | County: | Butler |
| | Municipality: | Forward Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | LAMPERSKI UNIT 1H |
Operator: | RE GAS DEV LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Nov 5th, 2012 |
Permits
Violations
Waste
Production
Spud
7. REX ENERGY OPERATING CORPORATIONAddress: | 476 ROLLING RIDGE DR STE 300
STATE COLLEGE, PA 16801-7639 |
|
Site Name: | KNAUFF P 1 |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | May 30th, 2008 |
Horizontal: | No | County: | Butler |
| | Municipality: | Forward Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 9210.00 Bbl | IDENTIFY METHOD IN COMMENTS |
DRILLING | 33665.00 Bbl | MUNICIPAL SEWAGE TREATMENT PLANT |
FRACKING FLUID | 17740.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
PRODUCED FLUID | 513.40 Bbl | INJECTION DISPOSAL WELL |
Site: | KNAUFF P 1 |
Operator: | REX ENERGY OPERATING CORPORATION |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,781,041.99 | 635.61 | 0.00 |
This well was drilled on Oct 22nd, 2008 |
Permits
Violations
Waste
Production
8. REX ENERGY OPERATING CORPORATIONAddress: | 476 ROLLING RIDGE DR STE 300
STATE COLLEGE, PA 16801-7639 |
|
Site Name: | BEHM UNIT 6H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Feb 3rd, 2011 |
Horizontal: | No | County: | Butler |
| | Municipality: | Forward Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | BEHM UNIT 6H |
Operator: | REX ENERGY OPERATING CORPORATION |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
9. REX ENERGY OPERATING CORPORATIONAddress: | 476 ROLLING RIDGE DR STE 300
STATE COLLEGE, PA 16801-7639 |
|
Site Name: | BEHM UNIT 3H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Feb 7th, 2011 |
Horizontal: | Yes | County: | Butler |
| | Municipality: | Forward Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 4277.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 1204.70 Tons | LANDFILL |
BRINE | 9419.96 Bbl | INJECTION DISPOSAL WELL |
FRAC FLUID | 1610.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
PRODUCED FLUID | 6002.50 Bbl | INJECTION DISPOSAL WELL |
Site: | BEHM UNIT 3H |
Operator: | REX ENERGY OPERATING CORPORATION |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,157,040.97 | 491.05 | 0.00 |
This well was drilled on Mar 2nd, 2011 |
Permits
Violations
Waste
Production
Spud
10. REX ENERGY OPERATING CORPORATIONAddress: | 476 ROLLING RIDGE DR STE 300
STATE COLLEGE, PA 16801-7639 |
|
Site Name: | BEHM UNIT 2H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Feb 7th, 2011 |
Horizontal: | No | County: | Butler |
| | Municipality: | Forward Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 5120.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
BRINE | 10062.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 1305.70 Tons | LANDFILL |
PRODUCED FLUID | 4875.90 Bbl | INJECTION DISPOSAL WELL |
FLOW-BACK FLUID | 200.00 Bbl | INJECTION DISPOSAL WELL |
Site: | BEHM UNIT 2H |
Operator: | REX ENERGY OPERATING CORPORATION |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,125,719.64 | 14.00 | 0.00 |
This well was drilled on Mar 1st, 2011 |
Permits
Violations
Waste
Production
Spud
11. REX ENERGY OPERATING CORPORATIONAddress: | 476 ROLLING RIDGE DR STE 300
STATE COLLEGE, PA 16801-7639 |
|
Site Name: | BEHM UNIT 1H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Feb 7th, 2011 |
Horizontal: | No | County: | Butler |
| | Municipality: | Forward Twp |
Nov 30th, -0001: Code: SWMA301 - Failure to properly store, transport, process or dispose of a residual waste. |
|
Waste Type | Quantity | Disposal Method |
DRILLING | 15304.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 1199.40 Tons | LANDFILL |
BRINE | 12725.00 Bbl | INJECTION DISPOSAL WELL |
FRAC FLUID | 932.00 Bbl | INJECTION DISPOSAL WELL |
PRODUCED FLUID | 2463.00 Bbl | INJECTION DISPOSAL WELL |
Site: | BEHM UNIT 1H |
Operator: | REX ENERGY OPERATING CORPORATION |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,097,811.04 | 17.45 | 0.00 |
This well was drilled on Feb 28th, 2011 |
Permits
Violations
Waste
Production
12. REX ENERGY OPERATING CORPORATIONAddress: | 476 ROLLING RIDGE DR STE 300
STATE COLLEGE, PA 16801-7639 |
|
Site Name: | BEHM UNIT 7H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Feb 3rd, 2011 |
Horizontal: | Yes | County: | Butler |
| | Municipality: | Forward Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | BEHM UNIT 7H |
Operator: | REX ENERGY OPERATING CORPORATION |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
13. REX ENERGY OPERATING CORPORATIONAddress: | 476 ROLLING RIDGE DR STE 300
STATE COLLEGE, PA 16801-7639 |
|
Site Name: | BEHM UNIT 4H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Feb 3rd, 2011 |
Horizontal: | No | County: | Butler |
| | Municipality: | Forward Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | BEHM UNIT 4H |
Operator: | REX ENERGY OPERATING CORPORATION |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
14. REX ENERGY OPERATING CORPORATIONAddress: | 476 ROLLING RIDGE DR STE 300
STATE COLLEGE, PA 16801-7639 |
|
Site Name: | BEHM UNIT 5H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Feb 3rd, 2011 |
Horizontal: | No | County: | Butler |
| | Municipality: | Forward Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | BEHM UNIT 5H |
Operator: | REX ENERGY OPERATING CORPORATION |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
15. REX ENERGY OPERATING CORPORATIONAddress: | 476 ROLLING RIDGE DR STE 300
STATE COLLEGE, PA 16801-7639 |
|
Site Name: | MCELHINNY UNIT 3H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Jan 10th, 2011 |
Horizontal: | No | County: | Butler |
| | Municipality: | Forward Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 520.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | MCELHINNY UNIT 3H |
Operator: | REX ENERGY OPERATING CORPORATION |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
16. REX ENERGY OPERATING CORPORATIONAddress: | 476 ROLLING RIDGE DR STE 300
STATE COLLEGE, PA 16801-7639 |
|
Site Name: | MCELHINNY UNIT 2H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Jan 10th, 2011 |
Horizontal: | No | County: | Butler |
| | Municipality: | Forward Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 3235.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | MCELHINNY UNIT 2H |
Operator: | REX ENERGY OPERATING CORPORATION |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
17. REX ENERGY OPERATING CORPORATIONAddress: | 476 ROLLING RIDGE DR STE 300
STATE COLLEGE, PA 16801-7639 |
|
Site Name: | MCELHINNY UNIT 1H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Jan 10th, 2011 |
Horizontal: | No | County: | Butler |
| | Municipality: | Forward Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 18633.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
BRINE | 5661.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 59.40 Tons | LANDFILL |
PRODUCED FLUID | 5529.50 Bbl | INJECTION DISPOSAL WELL |
Site: | MCELHINNY UNIT 1H |
Operator: | REX ENERGY OPERATING CORPORATION |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 623,070.94 | 588.57 | 0.00 |
This well was drilled on Feb 9th, 2011 |
Permits
Violations
Waste
Production
Spud
18. REX ENERGY OPERATING CORPORATIONAddress: | 476 ROLLING RIDGE DR STE 300
STATE COLLEGE, PA 16801-7639 |
|
Site Name: | R KNAUF UNIT 1H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Dec 16th, 2009 |
Horizontal: | Yes | County: | Butler |
| | Municipality: | Forward Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 8585.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 776.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
BRINE | 3495.50 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
PRODUCED FLUID | 1048.66 Bbl | INJECTION DISPOSAL WELL |
Site: | R KNAUF UNIT 1H |
Operator: | REX ENERGY OPERATING CORPORATION |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 537,964.74 | 105.82 | 0.00 |
This well was drilled on Jan 5th, 2010 |
Permits
Violations
Waste
Production
Spud
19. REX ENERGY OPERATING CORPORATIONAddress: | 476 ROLLING RIDGE DR STE 300
STATE COLLEGE, PA 16801-7639 |
|
Site Name: | R KNAUF UNIT 2H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Dec 16th, 2009 |
Horizontal: | Yes | County: | Butler |
| | Municipality: | Forward Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 2605.00 Bbl | IDENTIFY METHOD IN COMMENTS |
BRINE | 5882.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 376.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
PRODUCED FLUID | 1044.54 Bbl | INJECTION DISPOSAL WELL |
Site: | R KNAUF UNIT 2H |
Operator: | REX ENERGY OPERATING CORPORATION |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 506,583.34 | 71.83 | 0.00 |
This well was drilled on Jan 5th, 2010 |
Permits
Violations
Waste
Production
Spud
20. REX ENERGY OPERATING CORPORATIONAddress: | 476 ROLLING RIDGE DR STE 300
STATE COLLEGE, PA 16801-7639 |
|
Site Name: | MCELHINNY UNIT 4H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Jan 5th, 2011 |
Horizontal: | Yes | County: | Butler |
| | Municipality: | Forward Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 5390.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
BRINE | 4323.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 240.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 1470.50 Tons | LANDFILL |
PRODUCED FLUID | 6336.36 Bbl | INJECTION DISPOSAL WELL |
Site: | MCELHINNY UNIT 4H |
Operator: | REX ENERGY OPERATING CORPORATION |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 683,187.75 | 161.92 | 0.00 |
This well was drilled on Feb 10th, 2011 |