Permits
Violations
Waste
Production
Spud
1. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | BUTERBAUGH 10H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Jan 10th, 2011 |
Horizontal: | Yes | County: | Indiana |
| | Municipality: | Green Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 220.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILLING FLUID | 3810.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 220.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | BUTERBAUGH 10H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 26,624.00 | 0.00 | 0.00 |
This well was drilled on Sep 28th, 2011 |
Permits
Violations
Waste
Production
Spud
2. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | BUTERBAUGH 8H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | May 24th, 2010 |
Horizontal: | No | County: | Indiana |
| | Municipality: | Green Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 19025.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING FLUID | 6654.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 5785.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | BUTERBAUGH 8H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 25,901.00 | 0.00 | 0.00 |
This well was drilled on Jun 2nd, 2010 |
Permits
Violations
Waste
Production
Spud
3. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | BUTERBAUGH 9H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Jan 10th, 2011 |
Horizontal: | Yes | County: | Indiana |
| | Municipality: | Green Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 5219.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING FLUID | 8069.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 1535.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | BUTERBAUGH 9H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 26,728.00 | 0.00 | 0.00 |
This well was drilled on Jun 3rd, 2011 |