Permits
Violations
Waste
Production
Spud
1. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | SKIB 8MH |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Jun 14th, 2010 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Jefferson Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 7139.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FRAC FLUID | 10171.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
BRINE | 31770.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILL CUTTINGS | 162.52 Tons | LANDFILL |
FLOW-BACK FRACT | 7.43 Tons | LANDFILL |
PRODUCED FLUID | 270.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | SKIB 8MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,230,503.00 | 0.00 | 0.00 |
This well was drilled on Dec 9th, 2010 |
Permits
Violations
Waste
Production
Spud
2. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | SKIB 1MH |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Aug 3rd, 2010 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Jefferson Twp |
Jun 17th, 2011: Code: 212CMPLRPT - Failure to submit completion report within 30 days of completion of well |
|
Waste Type | Quantity | Disposal Method |
DRILLING | 1259.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FRAC FLUID | 9503.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
BRINE | 12280.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILL CUTTINGS | 450.03 Tons | LANDFILL |
PRODUCED FLUID | 90.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | SKIB 1MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,271,784.00 | 0.00 | 0.00 |
This well was drilled on Oct 12th, 2010 |
Permits
Violations
Waste
Production
3. ATLAS RESOURCES LLCAddress: | PO BOX 611
WESTPOINTE CORPORATE 1550 CORAOPOLIS HGTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | KNIGHT 13H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Aug 17th, 2010 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Jefferson Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | KNIGHT 13H |
Operator: | ATLAS RESOURCES LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
4. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | SKIB 2MH |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Oct 5th, 2010 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Jefferson Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 1314.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FRAC FLUID | 9194.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
BRINE | 11283.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILL CUTTINGS | 476.48 Tons | LANDFILL |
FLOW-BACK FRACT | 2.48 Tons | LANDFILL |
PRODUCED FLUID | 200.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | SKIB 2MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,317,855.00 | 0.00 | 0.00 |
This well was drilled on Dec 7th, 2010 |
Permits
Violations
Waste
Production
Spud
5. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | KIEFFER UNIT 2H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Dec 27th, 2010 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Jefferson Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
FRAC FLUID | 1270.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | KIEFFER UNIT 2H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Mar 7th, 2011 |
Permits
Violations
Waste
Production
Spud
6. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | KIEFFER UNIT 3H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Dec 27th, 2010 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Jefferson Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 7475.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 6435.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FLOW-BACK FLUID | 4270.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | KIEFFER UNIT 3H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 374,784.00 | 0.00 | 0.00 |
This well was drilled on Mar 7th, 2011 |
Permits
Violations
Waste
Production
Spud
7. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | KIEFFER UNIT 4H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Dec 27th, 2010 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Jefferson Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 11805.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 2330.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FLOW-BACK FLUID | 7738.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | KIEFFER UNIT 4H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 364,234.00 | 0.00 | 0.00 |
This well was drilled on Mar 8th, 2011 |
Permits
Violations
Waste
Production
Spud
8. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | KIEFFER UNIT 2H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Jul 21st, 2011 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Jefferson Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 11884.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 1125.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FLOW-BACK FLUID | 33358.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | KIEFFER UNIT 2H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 391,386.00 | 0.00 | 0.00 |
This well was drilled on Mar 7th, 2011 |
Permits
Violations
Waste
Production
Spud
9. VANTAGE ENERGY APPALACHIA LLCAddress: | 116 INVERNESS DR E STE 107
ENGLEWOOD, CO 80112-5125 |
|
Site Name: | RIDGE ROAD 1H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Feb 14th, 2012 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Jefferson Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | RIDGE ROAD 1H |
Operator: | VANTAGE ENERGY APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Dec 8th, 2012 |
Permits
Violations
Waste
Production
Spud
10. VANTAGE ENERGY APPALACHIA LLCAddress: | 116 INVERNESS DR E STE 107
ENGLEWOOD, CO 80112-5125 |
|
Site Name: | RIDGE ROAD 2H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Feb 14th, 2012 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Jefferson Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | RIDGE ROAD 2H |
Operator: | VANTAGE ENERGY APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Jan 10th, 2013 |
Permits
Violations
Waste
Production
Spud
11. VANTAGE ENERGY APPALACHIA LLCAddress: | 116 INVERNESS DR E STE 107
ENGLEWOOD, CO 80112-5125 |
|
Site Name: | RIDGE ROAD 3H |
Well Type: | GAS | Status: | |
Marcellus: | Yes | Permit Issued: | Feb 14th, 2012 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Jefferson Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | RIDGE ROAD 3H |
Operator: | VANTAGE ENERGY APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Jan 10th, 2013 |