Permits
Violations
Waste
Production
Spud
1. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | FERGUSON 01 023 03 R 3H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 8th, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Granville Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 1273.52 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 78.38 Tons | LANDFILL |
Site: | FERGUSON 01 023 03 R 3H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Oct 26th, 2010 |
Permits
Violations
Waste
Production
Spud
2. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | FERGUSON 01 023 04 R 4H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 8th, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Granville Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 1273.52 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 78.38 Tons | LANDFILL |
Site: | FERGUSON 01 023 04 R 4H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Oct 28th, 2010 |
Permits
Violations
Waste
Production
Spud
3. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | FERGUSON 01 023 05 R 5H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 8th, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Granville Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 1273.52 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 78.38 Tons | LANDFILL |
Site: | FERGUSON 01 023 05 R 5H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Jun 5th, 2010 |
Permits
Violations
Waste
Production
Spud
4. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | FERGUSON 01 023 06 R 6H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 8th, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Granville Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 1273.52 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 78.38 Tons | LANDFILL |
FRAC FLUID | 8078.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | FERGUSON 01 023 06 R 6H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Jun 6th, 2010 |
Permits
Violations
Waste
Production
Spud
5. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | FERGUSON 01 023 07 R 7H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 8th, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Granville Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 1273.52 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 78.38 Tons | LANDFILL |
Site: | FERGUSON 01 023 07 R 7H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Jun 7th, 2010 |
Permits
Violations
Waste
Production
Spud
6. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | FERGUSON 01 023 08 R 8H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 8th, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Granville Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 1273.52 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 78.38 Tons | LANDFILL |
FLOW-BACK FRACT | 50.67 Tons | LANDFILL |
BRINE | 7725.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FRAC FLUID | 11320.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 5209.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | FERGUSON 01 023 08 R 8H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 295,897.80 | 0.00 | 0.00 |
This well was drilled on Jun 8th, 2010 |
Permits
Violations
Waste
Production
Spud
7. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | FERGUSON 01 023 02 R 2H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 9th, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Granville Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 1273.52 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 78.38 Tons | LANDFILL |
Site: | FERGUSON 01 023 02 R 2H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Oct 26th, 2010 |
Permits
Violations
Waste
Production
Spud
8. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | MORGAN 01 073 01 K 1H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 21st, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Armenia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 12.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FLOW-BACK FRACT | 167.92 Tons | LANDFILL |
BRINE | 1469.39 Bbl | REUSE OTHER THAN ROAD SPREADING |
FRAC FLUID | 13746.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 2250.54 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | MORGAN 01 073 01 K 1H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,334,724.40 | 0.00 | 0.00 |
This well was drilled on Jul 10th, 2010 |
Permits
Violations
Waste
Production
Spud
9. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | MORGAN 01 073 02 K 2H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 21st, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Armenia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 12.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 135.00 Tons | LANDFILL |
BRINE | 2294.10 Bbl | REUSE OTHER THAN ROAD SPREADING |
FRAC FLUID | 14775.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 1968.38 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | MORGAN 01 073 02 K 2H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,155,750.40 | 0.00 | 0.00 |
This well was drilled on Jul 11th, 2010 |
Permits
Violations
Waste
Production
Spud
10. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | MORGAN 01 073 03 K 3H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 21st, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Armenia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 12.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 1160.80 Tons | LANDFILL |
BRINE | 2747.08 Bbl | REUSE OTHER THAN ROAD SPREADING |
FRAC FLUID | 15634.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 2057.12 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | MORGAN 01 073 03 K 3H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,227,759.90 | 0.00 | 0.00 |
This well was drilled on Jul 12th, 2010 |
Permits
Violations
Waste
Production
Spud
11. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | MORGAN 01 073 04 K 4H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 21st, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Armenia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 12.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 1270.63 Tons | LANDFILL |
BRINE | 2946.43 Bbl | REUSE OTHER THAN ROAD SPREADING |
FRAC FLUID | 18471.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 2608.97 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | MORGAN 01 073 04 K 4H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,513,727.50 | 0.00 | 0.00 |
This well was drilled on Jul 13th, 2010 |
Permits
Violations
Waste
Production
Spud
12. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | MORGAN 01 073 05 K 5H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 21st, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Armenia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 12.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | MORGAN 01 073 05 K 5H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Jul 14th, 2010 |
Permits
Violations
Waste
Production
Spud
13. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | MORGAN 01 073 06 K 6H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 21st, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Armenia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 12.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | MORGAN 01 073 06 K 6H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Jul 15th, 2010 |
Permits
Violations
Waste
Production
Spud
14. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | MORGAN 01 073 07 K 7H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 21st, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Armenia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 12.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | MORGAN 01 073 07 K 7H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Jul 16th, 2010 |
Permits
Violations
Waste
Production
Spud
15. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | MORGAN 01 073 08 K 8H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 21st, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Armenia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 12.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | MORGAN 01 073 08 K 8H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Jul 17th, 2010 |
Permits
Violations
Waste
Production
Spud
16. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | SCHUCKER 03 006 01 A 1H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 21st, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 374.84 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 129.00 Tons | LANDFILL |
BRINE | 126.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | SCHUCKER 03 006 01 A 1H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Sep 7th, 2010 |
Permits
Violations
Waste
Production
Spud
17. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | SCHUCKER 03 006 02 A 2H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 21st, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 374.84 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 129.00 Tons | LANDFILL |
BRINE | 126.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | SCHUCKER 03 006 02 A 2H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Sep 8th, 2010 |
Permits
Violations
Waste
Production
Spud
18. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | SCHUCKER 03 006 03 A 3H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 21st, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
Nov 30th, -0001: Code: 78.73A - Operator shall prevent gas and other fluids from lower formations from entering fresh groundwater. |
|
Nov 30th, -0001: Code: 78.81D2 - Failure to case and cement properly through storage reservoir or storage horizon |
|
Nov 30th, -0001: Code: 78.85 - Inadequate, insufficient, and/or improperly installed cement |
|
Waste Type | Quantity | Disposal Method |
DRILLING | 374.84 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 129.00 Tons | LANDFILL |
BRINE | 4134.65 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FLOW-BACK FRACT | 399.85 Tons | LANDFILL |
FRAC FLUID | 7774.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 1063.08 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | SCHUCKER 03 006 03 A 3H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,704,774.10 | 0.00 | 0.00 |
This well was drilled on Sep 9th, 2010 |
Permits
Violations
Waste
Production
Spud
19. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | SCHUCKER 03 006 04 A 4H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 21st, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 374.84 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 129.00 Tons | LANDFILL |
BRINE | 4788.35 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FLOW-BACK FRACT | 14.49 Tons | LANDFILL |
FRAC FLUID | 6862.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 1820.08 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | SCHUCKER 03 006 04 A 4H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 2,688,865.40 | 0.00 | 0.00 |
This well was drilled on Sep 10th, 2010 |
Permits
Violations
Waste
Production
Spud
20. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | SCHUCKER 03 006 05 A 5H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 21st, 2009 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 374.84 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 129.00 Tons | LANDFILL |
BRINE | 126.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | SCHUCKER 03 006 05 A 5H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Sep 11th, 2010 |