Permits
Violations
Waste
Production
1. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | EICK 03 011 01 F 1H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Sep 20th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | EICK 03 011 01 F 1H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
2. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | EICK 03 011 02 F 2H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Sep 20th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | EICK 03 011 02 F 2H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
3. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | EICK 03 011 03 F 3H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Sep 20th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | EICK 03 011 03 F 3H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
4. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | EICK 03 011 04 F 4H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Sep 20th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | EICK 03 011 04 F 4H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
5. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | EICK 03 011 05 F 5H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Sep 20th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | EICK 03 011 05 F 5H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
6. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | EICK 03 011 06 F 6H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Sep 20th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | EICK 03 011 06 F 6H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
7. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | CARPENTER 03 023 01 K 1H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Sep 22nd, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 1020.65 Tons | LANDFILL |
PRODUCED FLUID | 5483.96 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 4767.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | CARPENTER 03 023 01 K 1H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 625,248.80 | 0.00 | 0.00 |
This well was drilled on Aug 2nd, 2011 |
Permits
Violations
Waste
Production
Spud
8. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | CARPENTER 03 023 02 K 2H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Sep 22nd, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 920.14 Tons | LANDFILL |
PRODUCED FLUID | 6099.86 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 3344.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | CARPENTER 03 023 02 K 2H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 704,033.10 | 0.00 | 0.00 |
This well was drilled on Aug 3rd, 2011 |
Permits
Violations
Waste
Production
Spud
9. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | CARPENTER 03 023 03 K 3H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Sep 22nd, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 1244.92 Tons | LANDFILL |
PRODUCED FLUID | 8572.21 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 3125.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | CARPENTER 03 023 03 K 3H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,008,779.40 | 0.00 | 0.00 |
This well was drilled on Aug 4th, 2011 |
Permits
Violations
Waste
Production
Spud
10. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | CARPENTER 03 023 04 K 4H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Sep 22nd, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 924.91 Tons | LANDFILL |
PRODUCED FLUID | 10797.92 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 3124.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | CARPENTER 03 023 04 K 4H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,379,635.70 | 0.00 | 0.00 |
This well was drilled on Aug 5th, 2011 |
Permits
Violations
Waste
Production
Spud
11. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | CARPENTER 03 023 05 K 5H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Sep 22nd, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 770.38 Tons | LANDFILL |
PRODUCED FLUID | 9657.47 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 1146.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | CARPENTER 03 023 05 K 5H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,169,657.50 | 0.00 | 0.00 |
This well was drilled on Aug 6th, 2011 |
Permits
Violations
Waste
Production
Spud
12. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | AYERS 05 005 01 K 1H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 5th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Orwell Twp |
Nov 30th, 2010: Code: 78.57 - Failure to post pit approval number |
|
Waste Type | Quantity | Disposal Method |
FLOW-BACK FRACT | 42.00 Tons | LANDFILL |
BRINE | 1902.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 3484.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | AYERS 05 005 01 K 1H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 620,511.80 | 0.00 | 0.00 |
This well was drilled on Nov 3rd, 2010 |
Permits
Violations
Waste
Production
Spud
13. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | AYERS 05 005 02 K 2H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 5th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Orwell Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
FLOW-BACK FRACT | 23.00 Tons | LANDFILL |
Site: | AYERS 05 005 02 K 2H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Nov 4th, 2010 |
Permits
Violations
Waste
Production
Spud
14. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | AYERS 05 005 03 K 3H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 5th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Orwell Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
FLOW-BACK FRACT | 23.00 Tons | LANDFILL |
Site: | AYERS 05 005 03 K 3H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Nov 5th, 2010 |
Permits
Violations
Waste
Production
Spud
15. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | AYERS 05 005 04 K 4H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 5th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Orwell Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
FLOW-BACK FRACT | 23.00 Tons | LANDFILL |
Site: | AYERS 05 005 04 K 4H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Nov 6th, 2010 |
Permits
Violations
Waste
Production
Spud
16. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | AYERS 05 005 05 K 5H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 5th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Orwell Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
FLOW-BACK FRACT | 23.00 Tons | LANDFILL |
Site: | AYERS 05 005 05 K 5H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Nov 7th, 2010 |
Permits
Violations
Waste
Production
Spud
17. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | AYERS 05 005 06 K 6H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 5th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Orwell Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
FLOW-BACK FRACT | 23.00 Tons | LANDFILL |
Site: | AYERS 05 005 06 K 6H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Nov 8th, 2010 |
Permits
Violations
Waste
Production
Spud
18. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | DCNR 587 02 019 01 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 5th, 2010 |
Horizontal: | Yes | County: | Tioga |
| | Municipality: | Ward Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 121.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 919.44 Tons | LANDFILL |
PRODUCED FLUID | 5830.20 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 8836.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | DCNR 587 02 019 01 |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,281,512.20 | 0.00 | 0.00 |
This well was drilled on Feb 26th, 2011 |
Permits
Violations
Waste
Production
Spud
19. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | DCNR 587 02 019 02 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 5th, 2010 |
Horizontal: | Yes | County: | Tioga |
| | Municipality: | Ward Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 121.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 463.30 Tons | LANDFILL |
PRODUCED FLUID | 5898.69 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 6543.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | DCNR 587 02 019 02 |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,277,230.70 | 0.00 | 0.00 |
This well was drilled on Feb 27th, 2011 |
Permits
Violations
Waste
Production
Spud
20. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | DCNR 587 02 019 03 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 5th, 2010 |
Horizontal: | Yes | County: | Tioga |
| | Municipality: | Ward Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 121.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 558.38 Tons | LANDFILL |
PRODUCED FLUID | 6679.96 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 8965.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | DCNR 587 02 019 03 |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,381,828.30 | 0.00 | 0.00 |
This well was drilled on Feb 27th, 2011 |