Permits
Violations
Waste
Production
Spud
1. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | DCNR 587 02 019 04 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 5th, 2010 |
Horizontal: | Yes | County: | Tioga |
| | Municipality: | Ward Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 121.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 1325.23 Tons | LANDFILL |
PRODUCED FLUID | 5866.73 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 8791.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | DCNR 587 02 019 04 |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,131,569.00 | 0.00 | 0.00 |
This well was drilled on Feb 28th, 2011 |
Permits
Violations
Waste
Production
Spud
2. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | YURKANIN 03 014 01 J 1H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 20th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
Sep 15th, 2011: Code: 102.11 - Failure to design, implement or maintain BMPs to minimize the potential for accelerated erosion and sedimentation. |
|
Waste Type | Quantity | Disposal Method |
DRILLING | 215.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 56.00 Tons | LANDFILL |
FLOW-BACK FRACT | 22.00 Tons | LANDFILL |
Site: | YURKANIN 03 014 01 J 1H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Dec 15th, 2010 |
Permits
Violations
Waste
Production
Spud
3. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | YURKANIN 03 014 02 J 2H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 20th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 215.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 106.00 Tons | LANDFILL |
FLOW-BACK FRACT | 3.00 Tons | LANDFILL |
FRAC FLUID | 333.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | YURKANIN 03 014 02 J 2H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Dec 15th, 2010 |
Permits
Violations
Waste
Production
Spud
4. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | YURKANIN 03 014 03 J 3H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 20th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 215.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 104.00 Tons | LANDFILL |
FLOW-BACK FRACT | 3.00 Tons | LANDFILL |
FRAC FLUID | 333.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | YURKANIN 03 014 03 J 3H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Dec 16th, 2010 |
Permits
Violations
Waste
Production
Spud
5. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | YURKANIN 03 014 04 J 4H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 20th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 215.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
BRINE | 2440.25 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 4152.27 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | YURKANIN 03 014 04 J 4H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,508,186.40 | 0.00 | 0.00 |
This well was drilled on Dec 16th, 2010 |
Permits
Violations
Waste
Production
Spud
6. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | YURKANIN 03 014 05 J 5H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 20th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 215.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 614.85 Tons | LANDFILL |
FLOW-BACK FRACT | 253.00 Tons | LANDFILL |
FRAC FLUID | 333.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
BRINE | 2440.25 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 5464.21 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | YURKANIN 03 014 05 J 5H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,507,872.50 | 0.00 | 0.00 |
This well was drilled on Dec 17th, 2010 |
Permits
Violations
Waste
Production
Spud
7. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | YURKANIN 03 014 06 J 6H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 20th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 215.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 770.60 Tons | LANDFILL |
FLOW-BACK FRACT | 3.00 Tons | LANDFILL |
FRAC FLUID | 8614.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
BRINE | 2443.54 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 4302.55 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | YURKANIN 03 014 06 J 6H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,165,184.30 | 0.00 | 0.00 |
This well was drilled on Dec 18th, 2010 |
Permits
Violations
Waste
Production
Spud
8. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | YURKANIN 03 014 07 J 7H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 20th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 215.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 889.14 Tons | LANDFILL |
FLOW-BACK FRACT | 3.00 Tons | LANDFILL |
FRAC FLUID | 7568.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
BRINE | 2440.25 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 4357.52 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | YURKANIN 03 014 07 J 7H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,248,567.60 | 0.00 | 0.00 |
This well was drilled on Dec 19th, 2010 |
Permits
Violations
Waste
Production
Spud
9. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | YURKANIN 03 014 08 J 8H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 20th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 215.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILL CUTTINGS | 166.00 Tons | LANDFILL |
FLOW-BACK FRACT | 3.00 Tons | LANDFILL |
FRAC FLUID | 10843.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
BRINE | 2433.69 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 4223.45 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | YURKANIN 03 014 08 J 8H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,220,466.50 | 0.00 | 0.00 |
This well was drilled on Dec 19th, 2010 |
Permits
Violations
Waste
Production
Spud
10. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | STROPE 05 026 01 M 1H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Nov 10th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Warren Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 167.00 Tons | LANDFILL |
FLOW-BACK FRACT | 50.41 Tons | LANDFILL |
PRODUCED FLUID | 130.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | STROPE 05 026 01 M 1H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Dec 7th, 2010 |
Permits
Violations
Waste
Production
Spud
11. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | STROPE 05 026 02 M 2H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Nov 10th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Warren Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 98.00 Tons | LANDFILL |
Site: | STROPE 05 026 02 M 2H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Oct 30th, 2011 |
Permits
Violations
Waste
Production
Spud
12. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | STROPE 05 026 03 M 3H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Nov 10th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Warren Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 1205.67 Tons | LANDFILL |
Site: | STROPE 05 026 03 M 3H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Oct 31st, 2011 |
Permits
Violations
Waste
Production
Spud
13. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | STROPE 05 026 04 M 4H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Nov 10th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Warren Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 98.00 Tons | LANDFILL |
Site: | STROPE 05 026 04 M 4H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Dec 10th, 2010 |
Permits
Violations
Waste
Production
Spud
14. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | STROPE 05 026 05 M 5H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Nov 10th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Warren Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 1450.00 Tons | LANDFILL |
Site: | STROPE 05 026 05 M 5H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Nov 1st, 2011 |
Permits
Violations
Waste
Production
Spud
15. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | ZIMMERLI 05 074 01 D 1H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 13th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Orwell Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 162.00 Tons | LANDFILL |
DRILLING | 25.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FLOW-BACK FLUID | 6676.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | ZIMMERLI 05 074 01 D 1H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Jan 1st, 2011 |
Permits
Violations
Waste
Production
Spud
16. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | ZIMMERLI 05 074 02 D 2H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 13th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Orwell Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 162.00 Tons | LANDFILL |
DRILLING | 25.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | ZIMMERLI 05 074 02 D 2H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Jan 7th, 2011 |
Permits
Violations
Waste
Production
Spud
17. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | ZIMMERLI 05 074 03 D 3H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 13th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Orwell Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 162.00 Tons | LANDFILL |
DRILLING | 25.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | ZIMMERLI 05 074 03 D 3H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Jan 8th, 2011 |
Permits
Violations
Waste
Production
Spud
18. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | ZIMMERLI 05 074 04 D 4H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 13th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Orwell Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 162.00 Tons | LANDFILL |
DRILLING | 25.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | ZIMMERLI 05 074 04 D 4H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Jan 9th, 2011 |
Permits
Violations
Waste
Production
19. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | ZIMMERLI 05 074 06 D 6H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 13th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Orwell Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 162.00 Tons | LANDFILL |
DRILLING | 25.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | ZIMMERLI 05 074 06 D 6H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
20. TALISMAN ENERGY USA INCAddress: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
Site Name: | SMOLKO 05 031 01 M 1H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 13th, 2010 |
Horizontal: | Yes | County: | Bradford |
| | Municipality: | Pike Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 708.00 Tons | LANDFILL |
DRILLING | 235.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FLOW-BACK FLUID | 15083.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | SMOLKO 05 031 01 M 1H |
Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Jan 8th, 2011 |