Permits
Violations
Waste
Production
Spud
1. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | PHILLIPPI 1MH |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Feb 18th, 2011 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 3004.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
BRINE | 23410.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILL CUTTINGS | 1862.21 Tons | LANDFILL |
FRAC FLUID | 112.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 753.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | PHILLIPPI 1MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 618,886.00 | 0.00 | 0.00 |
This well was drilled on Apr 5th, 2011 |
Permits
Violations
Waste
Production
Spud
2. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | PHILLIPPI 2MH |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Feb 18th, 2011 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 614.56 Tons | LANDFILL |
BRINE | 5276.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 1841.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | PHILLIPPI 2MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 649,337.00 | 0.00 | 0.00 |
This well was drilled on Apr 25th, 2011 |
Permits
Violations
Waste
Production
Spud
3. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | PHILLIPPI 3MH |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Feb 18th, 2011 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 2355.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
BRINE | 13188.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILL CUTTINGS | 612.01 Tons | LANDFILL |
PRODUCED FLUID | 1891.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | PHILLIPPI 3MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 671,821.00 | 0.00 | 0.00 |
This well was drilled on May 7th, 2011 |
Permits
Violations
Waste
Production
Spud
4. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | PHILLIPPI 4MH |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Feb 18th, 2011 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 2618.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
BRINE | 13904.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILL CUTTINGS | 417.21 Tons | LANDFILL |
PRODUCED FLUID | 1079.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | PHILLIPPI 4MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 599,095.00 | 0.00 | 0.00 |
This well was drilled on Apr 7th, 2011 |
Permits
Violations
Waste
Production
5. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | HOGE/NOCE 4MH |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Apr 19th, 2011 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | HOGE/NOCE 4MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
6. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | HOGE/NOCE 5MH |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Apr 21st, 2011 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | HOGE/NOCE 5MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 152,306.00 | 0.00 | 0.00 |
This well was drilled on Jun 30th, 2012 |
Permits
Violations
Waste
Production
Spud
7. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | MOHR B 1MH-S |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Apr 27th, 2011 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 355.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
BRINE | 14700.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILL CUTTINGS | 316.72 Tons | LANDFILL |
FLOW-BACK FLUID | 10974.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 46317.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FLOW-BACK FRACT | 12.79 Tons | LANDFILL |
Site: | MOHR B 1MH-S |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 222,071.00 | 0.00 | 0.00 |
This well was drilled on May 24th, 2011 |
Permits
Violations
Waste
Production
Spud
8. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | MOHR A 1MH-S |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | May 5th, 2011 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 26862.00 Bbl | NOT DETERMINED |
DRILL CUTTINGS | 1027.95 Tons | LANDFILL |
DRILLING FLUID | 1145.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FLOW-BACK FRACT | 9.20 Tons | LANDFILL |
Site: | MOHR A 1MH-S |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 670,761.00 | 0.00 | 0.00 |
This well was drilled on Jul 31st, 2011 |
Permits
Violations
Waste
Production
Spud
9. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | MOHR A 2MH-S |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | May 5th, 2011 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 20552.00 Bbl | NOT DETERMINED |
FRAC FLUID | 1620.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILL CUTTINGS | 809.25 Tons | LANDFILL |
DRILLING FLUID | 850.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FLOW-BACK FRACT | 9.20 Tons | LANDFILL |
Site: | MOHR A 2MH-S |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 504,376.00 | 0.00 | 0.00 |
This well was drilled on Jul 19th, 2011 |
Permits
Violations
Waste
Production
Spud
10. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | MOHR A 3MH-S |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | May 5th, 2011 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 11139.00 Bbl | NOT DETERMINED |
DRILL CUTTINGS | 1030.44 Tons | LANDFILL |
FRAC FLUID | 600.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILLING FLUID | 1105.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FLOW-BACK FRACT | 9.20 Tons | LANDFILL |
Site: | MOHR A 3MH-S |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 413,655.00 | 0.00 | 0.00 |
This well was drilled on May 19th, 2011 |
Permits
Violations
Waste
Production
Spud
11. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | MOHR A 6MH-N |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | May 11th, 2011 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 13589.00 Bbl | NOT DETERMINED |
FRAC FLUID | 430.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILL CUTTINGS | 828.28 Tons | LANDFILL |
DRILLING | 730.00 Bbl | LANDFILL |
DRILLING FLUID | 1144.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FLOW-BACK FLUID | 11047.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 32921.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FLOW-BACK FRACT | 9.20 Tons | LANDFILL |
Site: | MOHR A 6MH-N |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 230,787.00 | 0.00 | 0.00 |
This well was drilled on Jul 27th, 2011 |
Permits
Violations
Waste
Production
Spud
12. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | MOHR A 4MH-N |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | May 16th, 2011 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 1785.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
BRINE | 45818.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILL CUTTINGS | 1166.14 Tons | LANDFILL |
FRAC FLUID | 100.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILLING FLUID | 1238.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FLOW-BACK FLUID | 10482.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 33004.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FLOW-BACK FRACT | 9.20 Tons | LANDFILL |
Site: | MOHR A 4MH-N |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 395,350.00 | 0.00 | 0.00 |
This well was drilled on Jun 20th, 2011 |
Permits
Violations
Waste
Production
Spud
13. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | MOHR A 5MH-N |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | May 16th, 2011 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 34414.00 Bbl | NOT DETERMINED |
DRILL CUTTINGS | 627.19 Tons | LANDFILL |
DRILLING | 730.00 Bbl | LANDFILL |
DRILLING FLUID | 978.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FLOW-BACK FLUID | 11234.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 32921.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FLOW-BACK FRACT | 9.20 Tons | LANDFILL |
Site: | MOHR A 5MH-N |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 224,209.00 | 0.00 | 0.00 |
This well was drilled on Jul 5th, 2011 |
Permits
Violations
Waste
Production
Spud
14. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | KEMSOD 2MH-N |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Aug 31st, 2011 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Greene Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 3910.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILL CUTTINGS | 338.76 Tons | LANDFILL |
FLOW-BACK FLUID | 12418.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 4464.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | KEMSOD 2MH-N |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 392,220.00 | 0.00 | 0.00 |
This well was drilled on Sep 10th, 2011 |
Permits
Violations
Waste
Production
Spud
15. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | BRITNER 1MH-S |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 14th, 2011 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 1090.12 Tons | LANDFILL |
DRILLING FLUID | 1468.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | BRITNER 1MH-S |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 415,899.00 | 0.00 | 0.00 |
This well was drilled on Dec 27th, 2011 |
Permits
Violations
Waste
Production
Spud
16. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | BRITNER 2MH-S |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 14th, 2011 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 433.83 Tons | LANDFILL |
DRILLING FLUID | 2615.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | BRITNER 2MH-S |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 321,555.00 | 0.00 | 0.00 |
This well was drilled on Dec 27th, 2011 |
Permits
Violations
Waste
Production
Spud
17. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | BRITNER 3MH-S |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 14th, 2011 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 370.84 Tons | LANDFILL |
DRILLING FLUID | 2345.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | BRITNER 3MH-S |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 393,631.00 | 0.00 | 0.00 |
This well was drilled on Dec 27th, 2011 |
Permits
Violations
Waste
Production
Spud
18. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | BRITNER 4MH-S |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 14th, 2011 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILL CUTTINGS | 292.10 Tons | LANDFILL |
DRILLING FLUID | 425.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | BRITNER 4MH-S |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 282,486.00 | 0.00 | 0.00 |
This well was drilled on Dec 27th, 2011 |
Permits
Violations
Waste
Production
Spud
19. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | WHITETAIL 1MH |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Nov 8th, 2011 |
Horizontal: | Yes | County: | Clearfield |
| | Municipality: | Goshen Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | WHITETAIL 1MH |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 186,667.00 | 0.00 | 0.00 |
This well was drilled on Jul 20th, 2012 |
Permits
Violations
Waste
Production
Spud
20. ENERGY CORP OF AMERAddress: | 501 56TH ST SE
CHARLESTON, WV 25304-2349 |
|
Site Name: | FULLER B 2MH-N |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Nov 16th, 2011 |
Horizontal: | Yes | County: | Greene |
| | Municipality: | Cumberland Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | FULLER B 2MH-N |
Operator: | ENERGY CORP OF AMER |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Feb 24th, 2012 |