Permits
Violations
Waste
Production
1. PDC MOUNTAINEER LLCAddress: | PO BOX 26
120 GENESIS BLVD
BRIDGEPORT, WV 26330-0026 |
|
Site Name: | LESHOCK 2A |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 30th, 2010 |
Horizontal: | No | County: | Armstrong |
| | Municipality: | Redbank Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | LESHOCK 2A |
Operator: | PDC MOUNTAINEER LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
2. PDC MOUNTAINEER LLCAddress: | PO BOX 26
120 GENESIS BLVD
BRIDGEPORT, WV 26330-0026 |
|
Site Name: | MCCANN 1-M |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Aug 25th, 2009 |
Horizontal: | No | County: | Cambria |
| | Municipality: | Jackson Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
FRAC FLUID | 240.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
BRINE | 1378.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
PRODUCED FLUID | 180.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | MCCANN 1-M |
Operator: | PDC MOUNTAINEER LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 20,181.00 | 0.00 | 0.00 |
This well was drilled on Oct 28th, 2009 |