Permits
Violations
Waste
Production
1. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | BASISTA-DERMOTTA UNIT 7H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Apr 1st, 2011 |
Horizontal: | Yes | County: | Westmoreland |
| | Municipality: | Sewickley Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | BASISTA-DERMOTTA UNIT 7H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
2. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | ELIAS 12H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jul 19th, 2010 |
Horizontal: | Yes | County: | Westmoreland |
| | Municipality: | South Huntingdon Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 21823.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING | 19375.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 21075.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
PRODUCED FLUID | 565.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | ELIAS 12H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,161,290.00 | 0.00 | 0.00 |
This well was drilled on Aug 21st, 2010 |
Permits
Violations
Waste
Production
Spud
3. CHEVRON APPALACHIA LLCAddress: | PO BOX 611 1550 CORAOPOLIS HEIGHTS RD CORAOPOLIS, PA 15108-0611 |
|
Site Name: | REAMER UNIT 11H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Feb 11th, 2013 |
Horizontal: | Hor | County: | Westmoreland |
| | Municipality: | South Huntingdon Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | REAMER UNIT 11H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
This well was drilled on Apr 19th, 2013 |
Permits
Violations
Waste
Production
Spud
4. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | HEPLER UNIT 3H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Nov 2nd, 2010 |
Horizontal: | Yes | County: | Westmoreland |
| | Municipality: | South Huntingdon Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 505.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING | 4919.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 21709.30 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FLOW-BACK FLUID | 630.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 3756.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | HEPLER UNIT 3H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 715,558.00 | 0.00 | 0.00 |
This well was drilled on Nov 16th, 2010 |
Permits
Violations
Waste
Production
Spud
5. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | GREENAWALT UNIT 27H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Oct 8th, 2010 |
Horizontal: | Yes | County: | Westmoreland |
| | Municipality: | Sewickley Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 115.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 7772.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FLOW-BACK FLUID | 25407.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | GREENAWALT UNIT 27H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 723,129.00 | 0.00 | 0.00 |
This well was drilled on Nov 10th, 2010 |
Permits
Violations
Waste
Production
Spud
6. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | GREENAWALT UNIT 26H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Aug 3rd, 2010 |
Horizontal: | Yes | County: | Westmoreland |
| | Municipality: | Sewickley Twp |
Sep 13th, 2011: Code: 78.56(3) - Impoundment not structurally sound, impermeable, 3rd party protected. |
|
Waste Type | Quantity | Disposal Method |
DRILLING | 3015.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 5544.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FLOW-BACK FLUID | 26567.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | GREENAWALT UNIT 26H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 819,075.00 | 0.00 | 0.00 |
This well was drilled on Nov 10th, 2010 |
Permits
Violations
Waste
Production
Spud
7. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | ELIAS 11H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jul 19th, 2010 |
Horizontal: | Yes | County: | Westmoreland |
| | Municipality: | South Huntingdon Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 21534.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING | 13010.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 30140.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
PRODUCED FLUID | 743.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | ELIAS 11H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,534,510.00 | 0.00 | 0.00 |
This well was drilled on Aug 10th, 2010 |
Permits
Violations
Waste
Production
Spud
8. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | HEPLER UNIT 1H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Nov 2nd, 2010 |
Horizontal: | Yes | County: | Westmoreland |
| | Municipality: | South Huntingdon Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 3984.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING | 10501.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 49994.30 Bbl | REUSE OTHER THAN ROAD SPREADING |
FLOW-BACK FLUID | 810.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
PRODUCED FLUID | 3964.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | HEPLER UNIT 1H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,325,758.00 | 0.00 | 0.00 |
This well was drilled on Nov 16th, 2010 |
Permits
Violations
Waste
Production
Spud
9. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | BASISTA-DERMOTTA UNIT 3H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Apr 1st, 2011 |
Horizontal: | Yes | County: | Westmoreland |
| | Municipality: | Sewickley Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
FRAC FLUID | 3153.25 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILLING FLUID | 11020.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 12862.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | BASISTA-DERMOTTA UNIT 3H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 189,017.00 | 0.00 | 0.00 |
This well was drilled on Aug 24th, 2011 |
Permits
Violations
Waste
Production
Spud
10. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | COOK UNIT 17H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Nov 22nd, 2010 |
Horizontal: | Yes | County: | Westmoreland |
| | Municipality: | Sewickley Twp |
Nov 30th, -0001: Code: SWMA301 - Failure to properly store, transport, process or dispose of a residual waste. |
|
Waste Type | Quantity | Disposal Method |
DRILLING FLUID | 2915.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 1327.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | COOK UNIT 17H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 436,690.00 | 0.00 | 0.00 |
This well was drilled on Aug 11th, 2011 |
Permits
Violations
Waste
Production
Spud
11. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | WILSON UNIT 22H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jan 11th, 2011 |
Horizontal: | Yes | County: | Westmoreland |
| | Municipality: | South Huntingdon Twp |
Dec 30th, 2011: Code: SWMA301 - Failure to properly store, transport, process or dispose of a residual waste. |
|
Waste Type | Quantity | Disposal Method |
DRILLING | 713.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 605.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILLING FLUID | 18630.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 2540.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | WILSON UNIT 22H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 242,806.00 | 0.00 | 0.00 |
This well was drilled on Jul 22nd, 2011 |
Permits
Violations
Waste
Production
Spud
12. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | HEPLER UNIT 2H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Nov 2nd, 2010 |
Horizontal: | Yes | County: | Westmoreland |
| | Municipality: | South Huntingdon Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 879.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING | 9108.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 32819.30 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FLOW-BACK FLUID | 550.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
PRODUCED FLUID | 1766.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | HEPLER UNIT 2H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 1,340,457.00 | 0.00 | 0.00 |
This well was drilled on Dec 3rd, 2010 |
Permits
Violations
Waste
Production
13. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | BASISTA-DERMOTTA UNIT 6H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Apr 1st, 2011 |
Horizontal: | Yes | County: | Westmoreland |
| | Municipality: | Sewickley Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | BASISTA-DERMOTTA UNIT 6H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
14. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | GREENAWALT UNIT 25H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Aug 3rd, 2010 |
Horizontal: | Yes | County: | Westmoreland |
| | Municipality: | Sewickley Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 8778.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 3113.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FLOW-BACK FLUID | 21997.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
Site: | GREENAWALT UNIT 25H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 856,875.00 | 0.00 | 0.00 |
This well was drilled on Nov 10th, 2010 |
Permits
Violations
Waste
Production
15. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | BASISTA-DERMOTTA UNIT 5H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Apr 1st, 2011 |
Horizontal: | Yes | County: | Westmoreland |
| | Municipality: | Sewickley Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
There is no waste information for this site. |
Site: | BASISTA-DERMOTTA UNIT 5H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
16. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | LASH 16 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jun 27th, 2008 |
Horizontal: | No | County: | Westmoreland |
| | Municipality: | Sewickley Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 199139.00 Bbl | INJECTION DISPOSAL WELL |
PRODUCED FLUID | 60.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | LASH 16 |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 21,728.00 | 0.00 | 0.00 |
This well was drilled on Aug 18th, 2008 |
Permits
Violations
Waste
Production
Spud
17. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | KISNER UNIT 6 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jun 17th, 2008 |
Horizontal: | No | County: | Westmoreland |
| | Municipality: | South Huntingdon Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 714741.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 385.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 1686.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
FRACKING FLUID | 1200.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | KISNER UNIT 6 |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 179,207.00 | 0.00 | 0.00 |
This well was drilled on Jul 17th, 2008 |
Permits
Violations
Waste
Production
Spud
18. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | SHOAF 7 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jun 13th, 2008 |
Horizontal: | No | County: | Westmoreland |
| | Municipality: | Sewickley Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 293498.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 384.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
PRODUCED FLUID | 1152.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FRACKING FLUID | 1270.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | SHOAF 7 |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 152,109.00 | 0.00 | 0.00 |
This well was drilled on Jul 23rd, 2008 |
Permits
Violations
Waste
Production
Spud
19. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | WILSON UNIT 23H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Jan 11th, 2011 |
Horizontal: | Yes | County: | Westmoreland |
| | Municipality: | South Huntingdon Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 2148.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 605.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
DRILLING FLUID | 1580.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 590.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | WILSON UNIT 23H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 283,172.00 | 0.00 | 0.00 |
This well was drilled on Jul 22nd, 2011 |
Permits
Violations
Waste
Production
Spud
20. CHEVRON APPALACHIA LLCAddress: | PO BOX 611
1550 CORAOPOLIS HEIGHTS RD
CORAOPOLIS, PA 15108-0611 |
|
Site Name: | COOK UNIT 16H |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Nov 22nd, 2010 |
Horizontal: | Yes | County: | Westmoreland |
| | Municipality: | Sewickley Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING FLUID | 8150.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
FLOW-BACK FLUID | 540.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
Site: | COOK UNIT 16H |
Operator: | CHEVRON APPALACHIA LLC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 362,481.00 | 0.00 | 0.00 |
This well was drilled on Aug 11th, 2011 |