Permits
Violations
Waste
Production
Spud
1. GREAT OAK ENERGY INCAddress: | PO BOX 445
637 ALLEGHENY AVE
OAKMONT, PA 15139-0445 |
|
Site Name: | EXPORT FUEL 1 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 5th, 2003 |
Horizontal: | No | County: | Westmoreland |
| | Municipality: | Salem Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
BRINE | 1160.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
DRILLING | 2150.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
FRAC FLUID | 22780.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | EXPORT FUEL 1 |
Operator: | GREAT OAK ENERGY INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 108,784.00 | 0.00 | 0.00 |
This well was drilled on Feb 27th, 2004 |
Permits
Violations
Waste
Production
Spud
2. GREAT OAK ENERGY INCAddress: | PO BOX 445
637 ALLEGHENY AVE
OAKMONT, PA 15139-0445 |
|
Site Name: | BEAVER RUN 13 |
Well Type: | GAS | Status: | New |
Marcellus: | Yes | Permit Issued: | Dec 8th, 2003 |
Horizontal: | No | County: | Westmoreland |
| | Municipality: | Salem Twp |
There are no violations for this site. |
Waste Type | Quantity | Disposal Method |
DRILLING | 389.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
Site: | BEAVER RUN 13 |
Operator: | GREAT OAK ENERGY INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
Amount: | 69,290.00 | 0.00 | 0.00 |
This well was drilled on Dec 5th, 2009 |